ಎಸಿಸಿಯ ಬುಕ್ ಕ್ಲೋಸರ್ ವಿವರಗಳು
| ಪ್ರಕಟಣೆ | ಉದ್ದೇಶ | ಯಾವ ದಿನದಿಂದ | ಯಾವ ದಿನಾಂಕದವರೆಗೆ | ಟೀಕೆ-ಟಿಪ್ಪಣಿ |
|---|---|---|---|---|
| Jan 21, 2020 | AGM | |||
| Nov 12, 2018 | AGM | Dec 17, 2018 | Dec 22, 2018 | |
| Aug 17, 2017 | AGM | Sep 22, 2017 | Sep 29, 2017 | |
| Mar 06, 2017 | POM | |||
| Oct 05, 2016 | POM | |||
| Aug 14, 2015 | AGM | Sep 23, 2015 | Sep 30, 2015 | |
| Sep 09, 2014 | POM | |||
| Aug 20, 2014 | AGM | Sep 25, 2014 | Sep 30, 2014 | Rs.0.2000 per share(10%)Dividend |
| May 27, 2013 | AGM | Sep 26, 2013 | Sep 30, 2013 | Rs.0.6000 per share(30%)Final Dividend |
| Dec 17, 2012 | POM | |||
| May 25, 2012 | AGM | Jul 09, 2012 | Jul 12, 2012 | Rs.0.60 per share(30%)Final Dividend |
| May 15, 2012 | COM | |||
| May 14, 2012 | EGM | |||
| Jun 14, 2011 | AGM | Jul 12, 2011 | Jul 15, 2011 | Rs.0.40 per share(20%)Final Dividend (Revised) |
| Nov 02, 2010 | EGM | |||
| Jun 03, 2010 | AGM | Jun 23, 2010 | Jun 30, 2010 | Rs.3.00 per share(30%)Final Dividend |
| May 11, 2009 | AGM | Jun 23, 2009 | Jun 30, 2009 | 20% Dividend |
| May 05, 2008 | AGM | Jun 13, 2008 | Jun 20, 2008 | 20% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
