| ಹಿಂದಿನ ಕೊನೆ | 17.61 |
| ಆರಂಭದ ದರ | 18.21 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 18.49 (29,162) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 17.86 / 18.49 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 14.87 / 72.12 |
| ಹಿಂದಿನ ಕೊನೆ | 17.69 |
| ಆರಂಭದ ದರ | 18 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 18.57 (1,02,170) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 17.76 / 18.57 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 14.81 / 72.18 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article