| ಹಿಂದಿನ ಕೊನೆ | 258.50 |
| ಆರಂಭದ ದರ | 263.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 261 / 265.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 167.15 / 324.80 |
| ಹಿಂದಿನ ಕೊನೆ | 261.40 |
| ಆರಂಭದ ದರ | 262 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 262.17 (354) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 261.40 / 264.78 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 167.10 / 317.10 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article