| ಹಿಂದಿನ ಕೊನೆ | 417.65 |
| ಆರಂಭದ ದರ | 417.65 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 397.25 / 421.65 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 169.65 / 419.65 |
| ಹಿಂದಿನ ಕೊನೆ | 417.20 |
| ಆರಂಭದ ದರ | 421.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 416 (100) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 405 / 423.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 169.02 / 424.90 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 90 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article