Sahyadri Industries Ltd. ಡಿವಿಡೆಂಡ್ ಇತಿಹಾಸ ಮತ್ತು ಹಣ ಪಾವತಿ ದಿನಾಂಕ
| ವರ್ಷ/ತಿಂಗಳು | ಯಾವ ದಿನಾಂಕದಿಂದ ಆರಂಭ | ಡಿವಿಡೆಂಡ್ ದಿನಾಂಕ | ಡಿವಿಡೆಂಡ್(%) (%) | ಟೀಕೆ-ಟಿಪ್ಪಣಿಗಳು |
|---|---|---|---|---|
| Aug 12, 2026 | Aug 21, 2026 | Interim | 25 | Rs.2.5000 per share(25%)Interim Dividend |
| May 11, 2026 | Aug 07, 2026 | Final | 15 | Rs.1.5000 per share(15%)Final Dividend |
| May 26, 2025 | Aug 14, 2025 | Final | 10 | Rs.1.0000 per share(10%)Final Dividend |
| May 27, 2024 | Aug 02, 2024 | Final | 10 | Rs.1.0000 per share(10%)Final Dividend |
| May 23, 2023 | Aug 02, 2023 | Final | 15 | Rs.1.5000 per share(15%)Final Dividend |
| Feb 06, 2023 | Feb 15, 2023 | Interim | 25 | Rs.2.5000 per share(25%)Interim Dividend |
| May 18, 2022 | Jul 28, 2022 | Final | 30 | Rs.3.0000 per share(30%)Final Dividend |
| Dec 21, 2021 | Dec 30, 2021 | Interim | 30 | Rs.3.0000 per share(30%)Interim Dividend |
| May 26, 2021 | Sep 08, 2021 | Final | 35 | Rs.3.5000 per share(35%)Final Dividend |
| Nov 11, 2020 | Nov 24, 2020 | Interim | 15 | Rs.1.5000 per share(15%)Interim Dividend |
| Feb 24, 2020 | Mar 04, 2020 | Interim | 25 | Rs.2.5000 per share(25%)Interim Dividend |
| May 21, 2019 | Aug 02, 2019 | Final | 10 | Rs.1.0000 per share(10%)Dividend |
| May 11, 2015 | Jul 31, 2015 | Final | 15 | Rs.1.5000 per share(15%)Dividend |
| May 11, 2015 | Final | 15 | Rs.1.5000 per share(15%)Dividend | |
| May 12, 2014 | Jul 31, 2014 | Final | 5 | Rs.0.5000 per share(5%)Dividend |
| May 09, 2013 | Final | 25 | Rs.2.5000 per share(25%)Final Dividend | |
| May 30, 2012 | Aug 03, 2012 | Final | 20 | Rs.2.00 per share(20%)Final Dividend |
| May 31, 2011 | Aug 17, 2011 | Final | 20 | Rs.2.00 per share(20%)Final Dividend |
| May 31, 2010 | Aug 13, 2010 | Final | 30 | |
| Jun 29, 2009 | Sep 22, 2009 | Final | 20 | |
| Jul 08, 2008 | Sep 02, 2008 | Final | 10 | AGM |
| Jul 12, 2007 | Sep 18, 2007 | Final | 10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
