ಎಸಿಸಿಯ ಬುಕ್ ಕ್ಲೋಸರ್ ವಿವರಗಳು
| ಪ್ರಕಟಣೆ | ಉದ್ದೇಶ | ಯಾವ ದಿನದಿಂದ | ಯಾವ ದಿನಾಂಕದವರೆಗೆ | ಟೀಕೆ-ಟಿಪ್ಪಣಿ |
|---|---|---|---|---|
| Aug 20, 2026 | AGM | |||
| Sep 02, 2025 | AGM | |||
| Aug 12, 2024 | AGM | Sep 20, 2024 | Sep 27, 2024 | |
| May 29, 2023 | AGM | Sep 04, 2023 | Sep 11, 2023 | Rs.1.5000 per share(15%)Final Dividend & A.G.M. |
| Aug 03, 2020 | AGM | Sep 14, 2020 | Sep 21, 2020 | |
| Jul 29, 2019 | AGM | Sep 23, 2019 | Sep 30, 2019 | |
| Jul 27, 2018 | AGM | Sep 23, 2018 | Sep 28, 2018 | |
| Aug 17, 2017 | AGM | Sep 25, 2017 | Sep 29, 2017 | |
| Aug 06, 2016 | AGM | |||
| Sep 28, 2015 | AGM | |||
| Aug 12, 2014 | AGM | Sep 24, 2014 | Sep 27, 2014 | Rs.0.6000 per share(6%)Dividend |
| Aug 29, 2013 | AGM | Sep 24, 2013 | Sep 27, 2013 | |
| Jul 30, 2012 | AGM | Sep 24, 2012 | Sep 29, 2012 | Rs.0.90 per share(9%)Dividend |
| Aug 01, 2011 | AGM | Sep 19, 2011 | Sep 24, 2011 | Rs.0.80 per share(8%)Dividend |
| Aug 02, 2010 | AGM | Sep 22, 2010 | Sep 30, 2010 | |
| Aug 05, 2009 | AGM | Sep 22, 2009 | Sep 30, 2009 | |
| Aug 01, 2008 | AGM | Sep 10, 2008 | Sep 12, 2008 | |
| Aug 20, 2007 | AGM | Sep 27, 2007 | Sep 29, 2007 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
