Suumaya Corporation Ltd. ಬಲ್ಕ್ ಡೀಲ್ಸ್, ಎನ್ ಎಸ್ ಇ ಮತ್ತು ಬಿಎಸ್ ಇ ಕಂಪನಿ ಷೇರುಗಳು
| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
|---|---|---|---|---|
| Aug 25, 2025 | B | SUNIL SINGH TANWAR | 1,40,850 | 2.11 |
| Aug 25, 2025 | S | SHREYAS ANIL SHETE | 2,10,150 | 2.12 |
| Aug 22, 2025 | S | SHREYAS ANIL SHETE | 1,55,700 | 2.23 |
| Sep 20, 2024 | S | ASHOKVARDHAN REDDY PACHARAPALLI | 1,66,500 | 3.17 |
| Sep 11, 2024 | B | SAKSHI GUPTA | 2,97,450 | 3.17 |
| Sep 11, 2024 | S | SAKSHI GUPTA | 2,97,450 | 3.12 |
| Sep 10, 2024 | S | PRANJUL GUPTA | 2,22,300 | 3.23 |
| Sep 10, 2024 | S | PRIYANKA GUPTA | 1,38,600 | 3.36 |
| Sep 10, 2024 | B | PRIYANKA GUPTA | 1,51,200 | 3.40 |
| Sep 09, 2024 | S | SATYAMMISHRA | 1,39,500 | 3.40 |
| Sep 06, 2024 | S | PRIYANKA GUPTA | 1,42,200 | 3.57 |
| Sep 05, 2024 | B | PRIYANKA GUPTA | 3,30,750 | 3.87 |
| Sep 05, 2024 | B | PRANJUL GUPTA | 4,02,300 | 3.94 |
| Sep 05, 2024 | S | PRIYANKA GUPTA | 40,500 | 4.06 |
| Sep 05, 2024 | S | PRANJUL GUPTA | 1,80,000 | 3.75 |
| Aug 28, 2024 | S | SUNRISE GILTS AND SECURITIES PVT LTD | 10,58,850 | 5.06 |
| Aug 28, 2024 | S | BIPINBHAI DEVABHAI RAVAL | 6,30,000 | 5.06 |
| Aug 28, 2024 | B | BIPINBHAI DEVABHAI RAVAL | 6,30,000 | 5.03 |
| Aug 28, 2024 | B | PRASHANT GUPTA | 2,35,350 | 4.88 |
| Aug 28, 2024 | S | PRIYANKA GUPTA | 1,66,500 | 4.95 |
| Aug 28, 2024 | S | PRASHANT GUPTA | 2,35,350 | 5.03 |
| Aug 28, 2024 | S | HARESHKUMAR NARANJI NAIK . | 2,22,750 | 5.06 |
| Aug 28, 2024 | B | HARESHKUMAR NARANJI NAIK . | 2,25,000 | 5.06 |
| Aug 28, 2024 | B | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 2,17,800 | 4.92 |
| Aug 28, 2024 | S | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 2,17,800 | 5.06 |
| Aug 28, 2024 | S | SHREYANS SHANTILAL SHAH | 8,94,600 | 5.06 |
| Aug 27, 2024 | B | PRIYANKA GUPTA | 1,66,500 | 4.60 |
| Aug 27, 2024 | S | ALTAB USMANBHAI PATHAN | 2,85,750 | 4.60 |
| Aug 27, 2024 | B | ALTAB USMANBHAI PATHAN | 2,85,750 | 4.58 |
| Aug 27, 2024 | S | SAHIL PATANI | 1,89,900 | 4.60 |
| Aug 27, 2024 | S | VASU PATANI | 1,59,750 | 4.59 |
| Aug 27, 2024 | S | SUNRISE GILTS AND SECURITIES PVT LTD | 2,11,500 | 4.60 |
| Aug 27, 2024 | B | SATYAMMISHRA | 1,39,500 | 4.60 |
| Aug 27, 2024 | B | JANAKI RAMAN SUNDAR VIGNESH | 1,30,500 | 4.60 |
| Aug 27, 2024 | B | ROHITBHAI MAHENDRABHAI DESAI | 1,22,850 | 4.60 |
| Aug 27, 2024 | S | ROHITBHAI MAHENDRABHAI DESAI | 3,43,350 | 4.60 |
| Aug 27, 2024 | S | VICKY RAJESH JHAVERI | 16,74,450 | 4.60 |
| Aug 27, 2024 | S | SHREYANS SHANTILAL SHAH | 2,90,700 | 4.60 |
| Aug 27, 2024 | S | SAGAR RAJESHBHAI JHAVERI | 3,34,800 | 4.60 |
| Aug 27, 2024 | S | NIMIT JAYENDRA SHAH | 4,90,950 | 4.60 |
| Aug 14, 2024 | B | ROHITBHAI MAHENDRABHAI DESAI | 2,20,500 | 3.72 |
| Aug 14, 2024 | S | IRIS COMPUTERS LIMITED | 5,86,800 | 3.74 |
| Aug 13, 2024 | S | DHARMENDRA B PATEL | 1,26,000 | 3.91 |
| Aug 09, 2024 | B | VICKY RAJESH JHAVERI | 17,99,550 | 3.95 |
| Aug 09, 2024 | S | IRIS COMPUTERS LIMITED | 18,00,000 | 3.95 |
| Aug 08, 2024 | B | SUNRISE GILTS AND SECURITIES PVT LTD | 12,70,350 | 3.93 |
| Aug 08, 2024 | S | IRIS COMPUTERS LIMITED | 13,99,950 | 3.93 |
| Aug 06, 2024 | B | NIMIT JAYENDRA SHAH | 9,00,000 | 3.71 |
| Aug 06, 2024 | B | SAGAR RAJESHBHAI JHAVERI | 9,00,000 | 3.71 |
| Aug 06, 2024 | B | SAHIL PATANI | 1,89,900 | 3.71 |
| Aug 06, 2024 | B | VASU PATANI | 1,59,750 | 3.71 |
| Aug 06, 2024 | S | IRIS COMPUTERS LIMITED | 21,52,350 | 3.71 |
| Jul 29, 2024 | S | DHARMENDRA B PATEL | 1,42,650 | 3.81 |
| Jul 26, 2024 | S | VATSALKUMAR PRAVINCHANDRA PATEL | 1,91,700 | 4 |
| Jul 23, 2024 | B | VINABHEN ATULKUMAR SHAH | 2,25,000 | 4.32 |
| Jul 23, 2024 | S | VATSALKUMAR PRAVINCHANDRA PATEL | 1,39,500 | 4.31 |
| Jul 08, 2024 | B | VATSALKUMAR PRAVINCHANDRA PATEL | 3,82,500 | 4.50 |
| Jul 08, 2024 | B | DHARMENDRA B PATEL | 5,40,000 | 4.50 |
| Jul 08, 2024 | S | IRIS COMPUTERS LIMITED | 9,45,000 | 4.50 |
| Jun 10, 2024 | B | JAYASEELAN S | 1,64,700 | 5.14 |
| May 24, 2024 | B | HARSH ATULKUMAR SHAH | 2,19,150 | 5.21 |
| May 24, 2024 | S | IRIS COMPUTERS LIMITED | 4,04,100 | 5.21 |
| May 16, 2024 | S | KHIMABHAI JOGHABHAI KARMUR | 1,39,500 | 5.62 |
| May 15, 2024 | B | HARESH CHIMANLAL BHATT | 1,91,700 | 5.80 |
| May 15, 2024 | B | RESHMA GAURANGBHAI NATHVANI | 1,26,000 | 5.80 |
| May 15, 2024 | S | IRIS COMPUTERS LIMITED | 5,97,150 | 5.81 |
| Mar 22, 2024 | S | VINOD KUMAR ARORA | 1,37,250 | 7.56 |
| Mar 22, 2024 | B | VINOD KUMAR ARORA | 56,250 | 7.46 |
| Mar 18, 2024 | S | ISHITA MAHESH GALA | 7,01,550 | 6.25 |
| Mar 18, 2024 | S | JIGNESH AMRUTLAL THOBHANI | 4,23,450 | 6.25 |
| Feb 20, 2024 | S | ISHITA MAHESH GALA | 4,95,000 | 6.50 |
| Feb 20, 2024 | B | JIGNESH AMRUTLAL THOBHANI | 4,50,000 | 6.50 |
| Feb 20, 2024 | S | JIGNESH AMRUTLAL THOBHANI | 81,000 | 6.75 |
| Feb 14, 2024 | S | ISHITA MAHESH GALA | 3,73,050 | 7.02 |
| Feb 14, 2024 | B | JIGNESH AMRUTLAL THOBHANI | 2,70,000 | 6.99 |
| Feb 09, 2024 | S | GLOBALWORTH SECURITIES LIMITED | 1,35,450 | 8.65 |
| Feb 09, 2024 | B | GLOBALWORTH SECURITIES LIMITED | 1,53,450 | 9.59 |
| Feb 08, 2024 | S | RAJESH RATHI | 1,98,000 | 9.06 |
| Feb 08, 2024 | S | JIGNESH AMRUTLAL THOBHANI | 1,79,100 | 9.04 |
| Feb 07, 2024 | B | RAJESH RATHI | 1,98,000 | 7.99 |
| Feb 07, 2024 | S | JIGNESH AMRUTLAL THOBHANI | 6,59,250 | 7.98 |
| Feb 05, 2024 | S | JIGNESH AMRUTLAL THOBHANI | 1,23,750 | 7.92 |
| Jan 04, 2024 | B | AJITH PRATHAP MATHEW | 2,50,200 | 8.50 |
| Jan 04, 2024 | S | JIGNESH AMRUTLAL THOBHANI | 1,61,550 | 8.50 |
| Dec 06, 2023 | S | JR SEAMLESS PRIVATE LIMITED | 1,34,100 | 8.33 |
| Nov 09, 2023 | S | DHWANI PARESH DATTANI | 1,37,250 | 7.01 |
| Aug 10, 2023 | S | INCRED FINANCIAL SERVICES LIMITED | 2,52,000 | 6.05 |
| Aug 10, 2023 | B | CHANDULAL CHHAGANLAL TUVER | 1,24,200 | 6.35 |
| Aug 10, 2023 | B | JAYASEELAN S | 2,00,250 | 6.24 |
| Aug 10, 2023 | S | KOTHARI PRODUCTS LIMITED | 1,88,100 | 6.34 |
| Aug 09, 2023 | S | INCRED FINANCIAL SERVICES LIMITED | 4,22,550 | 6.32 |
| Aug 08, 2023 | S | INCRED FINANCIAL SERVICES LIMITED | 2,56,950 | 7.05 |
| Aug 08, 2023 | B | MENTAX IMPEX PRIVATE LIMITED | 2,24,100 | 7.05 |
| Aug 08, 2023 | S | KOTHARI PRODUCTS LIMITED | 2,25,000 | 7.05 |
| Mar 28, 2023 | S | SHAMARU CONSTRUCTION PRIVATE LIMITED | 8,95,050 | 10.50 |
| Mar 28, 2023 | S | SANDIP BHASKERRAI PANDYA | 3,60,000 | 10.50 |
| Mar 28, 2023 | B | JIGNESH AMRUTLAL THOBHANI | 13,26,150 | 10.50 |
| Jan 20, 2023 | S | INCRED FINANCIAL SERVICES LIMITED | 1,25,550 | 16 |
| May 05, 2022 | B | KOTHARI PRODUCTS LIMITED | 1,62,000 | 76 |
| May 02, 2022 | S | KULINSHANTILALVORA | 1,24,200 | 79.97 |
| May 02, 2022 | B | KOTHARI PRODUCTS LIMITED | 2,50,200 | 79.37 |
| Apr 29, 2022 | B | JIGNESH AMRUTLAL THOBHANI | 2,88,000 | 83.30 |
| Apr 29, 2022 | S | MAIMEET INVESTMENTS | 4,32,000 | 83.37 |
| Apr 28, 2022 | S | MAIMEET INVESTMENTS | 3,06,000 | 82.10 |
| Apr 28, 2022 | B | SHAMARU CONSTRUCTION PRIVATE LIMITED | 3,01,500 | 82.10 |
| Apr 26, 2022 | S | MAIMEET INVESTMENTS | 3,37,500 | 85 |
| Apr 26, 2022 | B | JIGNESH AMRUTLAL THOBHANI | 2,25,450 | 85 |
| Apr 20, 2022 | B | SHAMARU CONSTRUCTION PRIVATE LIMITED | 3,75,750 | 80.23 |
| Apr 20, 2022 | S | VINOD PRABHULAL MEHTA | 1,82,700 | 80.29 |
| Apr 19, 2022 | B | SHAMARU CONSTRUCTION PRIVATE LIMITED | 2,16,000 | 83 |
| Apr 19, 2022 | B | ANTARA INDIA EVERGREEN FUND LTD | 12,15,000 | 82.50 |
| Apr 19, 2022 | S | PRANIR INVESTMENTS | 14,04,000 | 82.54 |
| Apr 18, 2022 | S | AMRISH VINOD MEHTA | 3,76,200 | 82.52 |
| Apr 18, 2022 | B | SHAMARU CONSTRUCTION PRIVATE LIMITED | 4,66,200 | 82.22 |
| Mar 25, 2022 | B | JAYANTILAL HANSRAJ LODHA | 1,70,550 | 65.20 |
| Mar 25, 2022 | S | VIKRAM JAYANTILAL LODHA | 2,70,000 | 65.20 |
| Mar 23, 2022 | S | VIKRAM JAYANTILAL | 1,46,700 | 68.21 |
| Mar 23, 2022 | B | MANJU JAYANTILAL LODHA | 1,46,700 | 68.22 |
| Mar 25, 2021 | S | RIKHAV SECURITIES LIMITED | 50,400 | 214.01 |
| Mar 24, 2021 | S | SHAH HETALKUMAR NARENDRAKUMAR | 64,800 | 215.75 |
| Mar 24, 2021 | B | AMRISH VINOD MEHTA | 1,20,000 | 214.95 |
| Mar 23, 2021 | S | RIKHAV SECURITIES LIMITED | 50,400 | 222.43 |
| Mar 22, 2021 | B | JYOTI VINODCHANDRA MEHTA | 43,200 | 214.50 |
| Mar 22, 2021 | B | VINOD PRABHULAL MEHTA | 46,200 | 212.58 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
