| ಹಿಂದಿನ ಕೊನೆ | 868.90 |
| ಆರಂಭದ ದರ | 879.30 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 876.25 / 898 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 653 / 1,111 |
| ಹಿಂದಿನ ಕೊನೆ | 868.05 |
| ಆರಂಭದ ದರ | 868.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 879.25 (450) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 868.05 / 898.45 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 652.10 / 1,112 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 56,812.92 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article