| ಹಿಂದಿನ ಕೊನೆ | 924.70 |
| ಆರಂಭದ ದರ | 916 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 902 / 932.35 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 869 / 1,250.50 |
| ಹಿಂದಿನ ಕೊನೆ | 926 |
| ಆರಂಭದ ದರ | 926.05 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 901 / 937 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 868.05 / 1,251 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 763 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article