| ಹಿಂದಿನ ಕೊನೆ | 242.05 |
| ಆರಂಭದ ದರ | 241.50 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 240 / 247 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 181.65 / 330.70 |
| ಹಿಂದಿನ ಕೊನೆ | 241.65 |
| ಆರಂಭದ ದರ | 243.80 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 245.20 (56) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 240 / 247.60 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 181.10 / 330.45 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 114 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article