| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 July, 2026 | 474.90 | 461.10 | 468.15 | 464.60 |
| 22 July, 2026 | 474.90 | 466.05 | 472.30 | 471.70 |
| 21 July, 2026 | 474.90 | 466.60 | 470.80 | 472.30 |
| 20 July, 2026 | 473.70 | 461.00 | 473.70 | 470.80 |
| 17 July, 2026 | 472.00 | 462.30 | 470.00 | 469.70 |
| 16 July, 2026 | 473.45 | 466.20 | 470.60 | 470.25 |
| 15 July, 2026 | 474.00 | 468.00 | 474.00 | 470.15 |
| 14 July, 2026 | 477.80 | 468.10 | 472.00 | 470.25 |
| 13 July, 2026 | 479.00 | 465.40 | 474.20 | 472.45 |
| 10 July, 2026 | 477.00 | 469.00 | 477.00 | 474.25 |
| 09 July, 2026 | 475.00 | 463.80 | 467.00 | 469.10 |
| 08 July, 2026 | 485.90 | 461.65 | 485.00 | 464.70 |
| 07 July, 2026 | 494.85 | 485.00 | 494.85 | 489.65 |
| 06 July, 2026 | 500.45 | 490.00 | 499.25 | 492.70 |
| 03 July, 2026 | 502.00 | 493.00 | 494.60 | 499.25 |
| 02 July, 2026 | 499.95 | 490.05 | 497.70 | 494.60 |
| 01 July, 2026 | 503.70 | 490.35 | 494.80 | 497.70 |
| 30 June, 2026 | 499.10 | 493.75 | 497.85 | 495.15 |
| 29 June, 2026 | 504.00 | 494.00 | 500.00 | 497.35 |
| 25 June, 2026 | 500.00 | 491.30 | 492.85 | 495.80 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article