Diesel Price in ಅಕೋಲಾ
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಅಕೋಲಾ
| Date | Price | Price Change |
|---|---|---|
| ಅಕ್ಟೋಬರ್ 20, 2026 | ₹98.48 | 0.00 |
| ಅಕ್ಟೋಬರ್ 19, 2026 | ₹98.48 | 0.00 |
| ಅಕ್ಟೋಬರ್ 18, 2026 | ₹98.48 | 0.00 |
| ಅಕ್ಟೋಬರ್ 17, 2026 | ₹98.48 | 0.00 |
| ಅಕ್ಟೋಬರ್ 16, 2026 | ₹98.48 | 0.00 |
| ಅಕ್ಟೋಬರ್ 15, 2026 | ₹98.48 | 0.00 |
| ಅಕ್ಟೋಬರ್ 14, 2026 | ₹98.48 | 0.00 |
| ಅಕ್ಟೋಬರ್ 13, 2026 | ₹98.48 | 0.00 |
| ಅಕ್ಟೋಬರ್ 11, 2026 | ₹98.48 | 0.00 |
| ಅಕ್ಟೋಬರ್ 10, 2026 | ₹98.48 | 0.00 |
Daily & Monthly Diesel Price in ಅಕೋಲಾ : Graphical Representation
Historical Diesel Price in ಅಕೋಲಾ
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 99.14 |
| 21 ಅಕ್ಟೋಬರ್ | ₹ 98.48 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 99.14 on ಅಕ್ಟೋಬರ್ 1 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 98.48 on ಅಕ್ಟೋಬರ್ 2 |
| Overall Performance | Falling |
| % Change | 0.67% |
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹ 98.48 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹ 98.48 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 99.83 on ಸೆಪ್ಟೆಂಬರ್ 8 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 98.48 on ಸೆಪ್ಟೆಂಬರ್ 1 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 98.88 |
| 31 ಆಗಸ್ಟ್ | ₹ 97.97 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 105.30 on ಆಗಸ್ಟ್ 26 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 97.97 on ಆಗಸ್ಟ್ 17 |
| Overall Performance | Falling |
| % Change | 0.92% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 98.48 |
| 31 ಜುಲೈ | ₹ 98.54 |
| Highest rate in ಜುಲೈ | ₹ 99.83 on ಜುಲೈ 12 |
| Lowest Rate in ಜುಲೈ | ₹ 98.11 on ಜುಲೈ 28 |
| Overall Performance | Rising |
| % Change | 0.06% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 98.63 |
| 30 ಜೂನ್ | ₹ 98.48 |
| Highest rate in ಜೂನ್ | ₹ 98.98 on ಜೂನ್ 9 |
| Lowest Rate in ಜೂನ್ | ₹ 98.48 on ಜೂನ್ 2 |
| Overall Performance | Falling |
| % Change | 0.15% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 90.71 |
| 31 ಮೇ | ₹ 98.96 |
| Highest rate in ಮೇ | ₹ 98.96 on ಮೇ 31 |
| Lowest Rate in ಮೇ | ₹ 90.68 on ಮೇ 4 |
| Overall Performance | Rising |
| % Change | 9.09% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 90.95 |
| 30 ಏಪ್ರಿಲ್ | ₹ 91.25 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 91.25 on ಏಪ್ರಿಲ್ 7 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 90.68 on ಏಪ್ರಿಲ್ 6 |
| Overall Performance | Rising |
| % Change | 0.33% |


Click it and Unblock the Notifications