Diesel Price in ಅಲ್ಲೂರಿ ಸೀತಾರಾಮ ರಾಜು
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಅಲ್ಲೂರಿ ಸೀತಾರಾಮ ರಾಜು
| Date | Price | Price Change |
|---|---|---|
| ಜೂನ್ 28, 2026 | ₹104.96 | 0.00 |
| ಜೂನ್ 27, 2026 | ₹104.96 | -0.74 |
| ಜೂನ್ 26, 2026 | ₹105.70 | 0.00 |
| ಜೂನ್ 25, 2026 | ₹105.70 | +3.33 |
| ಜೂನ್ 24, 2026 | ₹102.37 | -2.73 |
| ಜೂನ್ 17, 2026 | ₹105.10 | 0.00 |
| ಜೂನ್ 10, 2026 | ₹105.10 | 0.00 |
| ಜೂನ್ 9, 2026 | ₹105.10 | 0.00 |
| ಜೂನ್ 7, 2026 | ₹105.10 | 0.00 |
| ಜೂನ್ 6, 2026 | ₹105.10 | 0.00 |
Daily & Monthly Diesel Price in ಅಲ್ಲೂರಿ ಸೀತಾರಾಮ ರಾಜು : Graphical Representation
Historical Diesel Price in ಅಲ್ಲೂರಿ ಸೀತಾರಾಮ ರಾಜು
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 105.10 |
| 29 ಜೂನ್ | ₹ 104.96 |
| Highest rate in ಜೂನ್ | ₹ 105.70 on ಜೂನ್ 25 |
| Lowest Rate in ಜೂನ್ | ₹ 102.37 on ಜೂನ್ 24 |
| Overall Performance | Falling |
| % Change | 0.13% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 96.71 |
| 31 ಮೇ | ₹ 105.10 |
| Highest rate in ಮೇ | ₹ 105.10 on ಮೇ 25 |
| Lowest Rate in ಮೇ | ₹ 96.71 on ಮೇ 1 |
| Overall Performance | Rising |
| % Change | 8.68% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 97.22 |
| 30 ಏಪ್ರಿಲ್ | ₹ 96.90 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 97.22 on ಏಪ್ರಿಲ್ 1 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 96.71 on ಏಪ್ರಿಲ್ 2 |
| Overall Performance | Falling |
| % Change | 0.33% |
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 97.22 |
| 31 ಮಾರ್ಚ್ | ₹ 97.22 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 97.22 on ಮಾರ್ಚ್ 1 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 96.71 on ಮಾರ್ಚ್ 5 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 97.22 |
| 31 ಮಾರ್ಚ್ | ₹ 97.22 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 97.22 on ಮಾರ್ಚ್ 1 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 96.71 on ಮಾರ್ಚ್ 5 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 97.22 |
| 28 ಫೆಬ್ರವರಿ | ₹ 96.71 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 97.22 on ಫೆಬ್ರವರಿ 1 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 96.71 on ಫೆಬ್ರವರಿ 3 |
| Overall Performance | Falling |
| % Change | 0.52% |
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 97.22 |
| 31 ಜನವರಿ | ₹ 96.71 |
| Highest rate in ಜನವರಿ | ₹ 97.22 on ಜನವರಿ 1 |
| Lowest Rate in ಜನವರಿ | ₹ 96.71 on ಜನವರಿ 2 |
| Overall Performance | Falling |
| % Change | 0.52% |


Click it and Unblock the Notifications