Diesel Price in ಭಿವಾನಿ
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಭಿವಾನಿ
| Date | Price | Price Change |
|---|---|---|
| ಅಕ್ಟೋಬರ್ 20, 2026 | ₹96.36 | +0.49 |
| ಅಕ್ಟೋಬರ್ 19, 2026 | ₹95.87 | -0.49 |
| ಅಕ್ಟೋಬರ್ 18, 2026 | ₹96.36 | +0.49 |
| ಅಕ್ಟೋಬರ್ 17, 2026 | ₹95.87 | -0.49 |
| ಅಕ್ಟೋಬರ್ 16, 2026 | ₹96.36 | 0.00 |
| ಅಕ್ಟೋಬರ್ 15, 2026 | ₹96.36 | 0.00 |
| ಅಕ್ಟೋಬರ್ 14, 2026 | ₹96.36 | 0.00 |
| ಅಕ್ಟೋಬರ್ 13, 2026 | ₹96.36 | 0.00 |
| ಅಕ್ಟೋಬರ್ 11, 2026 | ₹96.36 | 0.00 |
| ಅಕ್ಟೋಬರ್ 10, 2026 | ₹96.36 | 0.00 |
Daily & Monthly Diesel Price in ಭಿವಾನಿ : Graphical Representation
Historical Diesel Price in ಭಿವಾನಿ
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 96.36 |
| 21 ಅಕ್ಟೋಬರ್ | ₹ 96.36 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 96.36 on ಅಕ್ಟೋಬರ್ 1 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 95.75 on ಅಕ್ಟೋಬರ್ 6 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹ 96.36 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹ 96.36 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 96.40 on ಸೆಪ್ಟೆಂಬರ್ 9 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 95.75 on ಸೆಪ್ಟೆಂಬರ್ 7 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 95.64 |
| 31 ಆಗಸ್ಟ್ | ₹ 95.63 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 102.15 on ಆಗಸ್ಟ್ 26 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 94.05 on ಆಗಸ್ಟ್ 27 |
| Overall Performance | Falling |
| % Change | 0.01% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 96.36 |
| 31 ಜುಲೈ | ₹ 95.95 |
| Highest rate in ಜುಲೈ | ₹ 96.36 on ಜುಲೈ 1 |
| Lowest Rate in ಜುಲೈ | ₹ 95.18 on ಜುಲೈ 10 |
| Overall Performance | Falling |
| % Change | 0.43% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 95.99 |
| 30 ಜೂನ್ | ₹ 95.83 |
| Highest rate in ಜೂನ್ | ₹ 96.54 on ಜೂನ್ 7 |
| Lowest Rate in ಜೂನ್ | ₹ 95.83 on ಜೂನ್ 28 |
| Overall Performance | Falling |
| % Change | 0.17% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 88.51 |
| 31 ಮೇ | ₹ 95.86 |
| Highest rate in ಮೇ | ₹ 96.10 on ಮೇ 26 |
| Lowest Rate in ಮೇ | ₹ 88.44 on ಮೇ 10 |
| Overall Performance | Rising |
| % Change | 8.30% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 89.01 |
| 30 ಏಪ್ರಿಲ್ | ₹ 89.01 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 89.01 on ಏಪ್ರಿಲ್ 1 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 88.28 on ಏಪ್ರಿಲ್ 26 |
| Overall Performance | No Change |
| % Change | 0% |


Click it and Unblock the Notifications