Diesel Price in ದುಮ್ಕಾ
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ದುಮ್ಕಾ
| Date | Price | Price Change |
|---|---|---|
| ಅಕ್ಟೋಬರ್ 20, 2026 | ₹100.84 | 0.00 |
| ಅಕ್ಟೋಬರ್ 19, 2026 | ₹100.84 | 0.00 |
| ಅಕ್ಟೋಬರ್ 18, 2026 | ₹100.84 | 0.00 |
| ಅಕ್ಟೋಬರ್ 17, 2026 | ₹100.84 | 0.00 |
| ಅಕ್ಟೋಬರ್ 16, 2026 | ₹100.84 | 0.00 |
| ಅಕ್ಟೋಬರ್ 15, 2026 | ₹100.84 | 0.00 |
| ಅಕ್ಟೋಬರ್ 14, 2026 | ₹100.84 | 0.00 |
| ಅಕ್ಟೋಬರ್ 13, 2026 | ₹100.84 | 0.00 |
| ಅಕ್ಟೋಬರ್ 11, 2026 | ₹100.84 | -0.35 |
| ಅಕ್ಟೋಬರ್ 10, 2026 | ₹101.19 | +0.35 |
Daily & Monthly Diesel Price in ದುಮ್ಕಾ : Graphical Representation
Historical Diesel Price in ದುಮ್ಕಾ
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 100.84 |
| 21 ಅಕ್ಟೋಬರ್ | ₹ 100.84 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 101.19 on ಅಕ್ಟೋಬರ್ 10 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 100.84 on ಅಕ್ಟೋಬರ್ 1 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹ 100.84 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹ 100.84 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 101.19 on ಸೆಪ್ಟೆಂಬರ್ 11 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 100.15 on ಸೆಪ್ಟೆಂಬರ್ 5 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 100.55 |
| 31 ಆಗಸ್ಟ್ | ₹ 99.29 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 102.32 on ಆಗಸ್ಟ್ 17 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 99.29 on ಆಗಸ್ಟ್ 31 |
| Overall Performance | Falling |
| % Change | 1.25% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 100.84 |
| 31 ಜುಲೈ | ₹ 100.94 |
| Highest rate in ಜುಲೈ | ₹ 101.61 on ಜುಲೈ 25 |
| Lowest Rate in ಜುಲೈ | ₹ 100.67 on ಜುಲೈ 26 |
| Overall Performance | Rising |
| % Change | 0.10% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 101.14 |
| 30 ಜೂನ್ | ₹ 100.78 |
| Highest rate in ಜೂನ್ | ₹ 101.22 on ಜೂನ್ 3 |
| Lowest Rate in ಜೂನ್ | ₹ 100.78 on ಜೂನ್ 27 |
| Overall Performance | Falling |
| % Change | 0.36% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 93.27 |
| 31 ಮೇ | ₹ 101.14 |
| Highest rate in ಮೇ | ₹ 101.14 on ಮೇ 27 |
| Lowest Rate in ಮೇ | ₹ 92.97 on ಮೇ 4 |
| Overall Performance | Rising |
| % Change | 8.44% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 93.36 |
| 30 ಏಪ್ರಿಲ್ | ₹ 93.36 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 93.36 on ಏಪ್ರಿಲ್ 1 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 92.71 on ಏಪ್ರಿಲ್ 28 |
| Overall Performance | No Change |
| % Change | 0% |


Click it and Unblock the Notifications