Diesel Price in ಫತೇಪುರ್
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಫತೇಪುರ್
| Date | Price | Price Change |
|---|---|---|
| ಅಕ್ಟೋಬರ್ 18, 2026 | ₹96.05 | 0.00 |
| ಅಕ್ಟೋಬರ್ 17, 2026 | ₹96.05 | 0.00 |
| ಅಕ್ಟೋಬರ್ 16, 2026 | ₹96.05 | 0.00 |
| ಅಕ್ಟೋಬರ್ 15, 2026 | ₹96.05 | 0.00 |
| ಅಕ್ಟೋಬರ್ 14, 2026 | ₹96.05 | 0.00 |
| ಅಕ್ಟೋಬರ್ 13, 2026 | ₹96.05 | +0.20 |
| ಅಕ್ಟೋಬರ್ 11, 2026 | ₹95.85 | -0.20 |
| ಅಕ್ಟೋಬರ್ 10, 2026 | ₹96.05 | +0.20 |
| ಅಕ್ಟೋಬರ್ 9, 2026 | ₹95.85 | -0.20 |
| ಅಕ್ಟೋಬರ್ 8, 2026 | ₹96.05 | +0.20 |
Daily & Monthly Diesel Price in ಫತೇಪುರ್ : Graphical Representation
Historical Diesel Price in ಫತೇಪುರ್
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 95.85 |
| 31 ಅಕ್ಟೋಬರ್ | ₹ 96.05 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 96.05 on ಅಕ್ಟೋಬರ್ 2 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 95.85 on ಅಕ್ಟೋಬರ್ 1 |
| Overall Performance | Rising |
| % Change | 0.21% |
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹ 95.85 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹ 96.05 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 96.33 on ಸೆಪ್ಟೆಂಬರ್ 6 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 95.36 on ಸೆಪ್ಟೆಂಬರ್ 17 |
| Overall Performance | Rising |
| % Change | 0.21% |
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 96.02 |
| 31 ಆಗಸ್ಟ್ | ₹ 95.77 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 102.15 on ಆಗಸ್ಟ್ 26 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 95.36 on ಆಗಸ್ಟ್ 6 |
| Overall Performance | Falling |
| % Change | 0.26% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 96.05 |
| 31 ಜುಲೈ | ₹ 95.76 |
| Highest rate in ಜುಲೈ | ₹ 96.25 on ಜುಲೈ 12 |
| Lowest Rate in ಜುಲೈ | ₹ 95.06 on ಜುಲೈ 24 |
| Overall Performance | Falling |
| % Change | 0.30% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 95.76 |
| 30 ಜೂನ್ | ₹ 96.05 |
| Highest rate in ಜೂನ್ | ₹ 96.22 on ಜೂನ್ 17 |
| Lowest Rate in ಜೂನ್ | ₹ 95.64 on ಜೂನ್ 21 |
| Overall Performance | Rising |
| % Change | 0.30% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 88.11 |
| 31 ಮೇ | ₹ 95.97 |
| Highest rate in ಮೇ | ₹ 96.22 on ಮೇ 28 |
| Lowest Rate in ಮೇ | ₹ 88.09 on ಮೇ 3 |
| Overall Performance | Rising |
| % Change | 8.92% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 88.41 |
| 30 ಏಪ್ರಿಲ್ | ₹ 88.77 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 88.77 on ಏಪ್ರಿಲ್ 14 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 88.09 on ಏಪ್ರಿಲ್ 22 |
| Overall Performance | Rising |
| % Change | 0.41% |


Click it and Unblock the Notifications