| Date | Price | Price Change |
|---|---|---|
| ಮಾರ್ಚ್ 7, 2026 | ₹92.63 | +0.15 |
| ಮಾರ್ಚ್ 6, 2026 | ₹92.48 | +0.17 |
| ಮಾರ್ಚ್ 5, 2026 | ₹92.31 | 0.00 |
| ಮಾರ್ಚ್ 4, 2026 | ₹92.31 | -0.32 |
| ಮಾರ್ಚ್ 3, 2026 | ₹92.63 | -0.15 |
| ಮಾರ್ಚ್ 2, 2026 | ₹92.78 | +0.30 |
| ಮಾರ್ಚ್ 1, 2026 | ₹92.48 | -0.15 |
| ಫೆಬ್ರವರಿ 28, 2026 | ₹92.63 | 0.00 |
| ಫೆಬ್ರವರಿ 27, 2026 | ₹92.63 | +0.32 |
| ಫೆಬ್ರವರಿ 26, 2026 | ₹92.31 | +0.16 |
Diesel Rate in ಗಯಾ, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹92.48 |
| 31 ಮಾರ್ಚ್ | ₹92.48 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 92.78 on ಮಾರ್ಚ್ 2 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 92.31 on ಮಾರ್ಚ್ 4 |
| Overall Performance | No Change |
| % Change | 0% |
Diesel Rate in ಗಯಾ, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹92.63 |
| 28 ಫೆಬ್ರವರಿ | ₹92.63 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 93.01 on ಫೆಬ್ರವರಿ 9 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 92.15 on ಫೆಬ್ರವರಿ 2 |
| Overall Performance | No Change |
| % Change | 0% |
Diesel Rate in ಗಯಾ, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹92.48 |
| 31 ಜನವರಿ | ₹92.50 |
| Highest rate in ಜನವರಿ | ₹ 93.01 on ಜನವರಿ 2 |
| Lowest Rate in ಜನವರಿ | ₹ 92.15 on ಜನವರಿ 7 |
| Overall Performance | Rising |
| % Change | +0.02% |
Diesel Rate in ಗಯಾ, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹92.15 |
| 31 ಡಿಸೆಂಬರ್ | ₹92.31 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 92.78 on ಡಿಸೆಂಬರ್ 6 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 92.15 on ಡಿಸೆಂಬರ್ 1 |
| Overall Performance | Rising |
| % Change | +0.17% |
Diesel Rate in ಗಯಾ, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹92.15 |
| 30 ನವೆಂಬರ್ | ₹92.15 |
| Highest rate in ನವೆಂಬರ್ | ₹ 92.87 on ನವೆಂಬರ್ 22 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 92.15 on ನವೆಂಬರ್ 1 |
| Overall Performance | No Change |
| % Change | 0% |
Diesel Rate in ಗಯಾ, ಅಕ್ಟೋಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹92.48 |
| 31 ಅಕ್ಟೋಬರ್ | ₹92.40 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 92.78 on ಅಕ್ಟೋಬರ್ 2 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 92.15 on ಅಕ್ಟೋಬರ್ 5 |
| Overall Performance | Falling |
| % Change | -0.09% |
Diesel Rate in ಗಯಾ, ಸೆಪ್ಟೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹92.40 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹92.50 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 93.01 on ಸೆಪ್ಟೆಂಬರ್ 9 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 92.15 on ಸೆಪ್ಟೆಂಬರ್ 2 |
| Overall Performance | Rising |
| % Change | +0.11% |