| Date | Price | Price Change |
|---|---|---|
| ಮಾರ್ಚ್ 28, 2026 | ₹90.21 | 0.00 |
| ಮಾರ್ಚ್ 27, 2026 | ₹90.21 | 0.00 |
| ಮಾರ್ಚ್ 26, 2026 | ₹90.21 | +0.31 |
| ಮಾರ್ಚ್ 25, 2026 | ₹89.90 | -0.31 |
| ಮಾರ್ಚ್ 24, 2026 | ₹90.21 | 0.00 |
| ಮಾರ್ಚ್ 23, 2026 | ₹90.21 | 0.00 |
| ಮಾರ್ಚ್ 22, 2026 | ₹90.21 | 0.00 |
| ಮಾರ್ಚ್ 21, 2026 | ₹90.21 | 0.00 |
| ಮಾರ್ಚ್ 20, 2026 | ₹90.21 | -0.35 |
| ಮಾರ್ಚ್ 19, 2026 | ₹90.56 | -0.09 |
Diesel Rate in ಜೈಪುರ, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹89.90 |
| 31 ಮಾರ್ಚ್ | ₹90.33 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 90.82 on ಮಾರ್ಚ್ 3 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 89.90 on ಮಾರ್ಚ್ 1 |
| Overall Performance | Rising |
| % Change | +0.48% |
Diesel Rate in ಜೈಪುರ, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹89.90 |
| 31 ಮಾರ್ಚ್ | ₹90.33 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 90.82 on ಮಾರ್ಚ್ 3 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 89.90 on ಮಾರ್ಚ್ 1 |
| Overall Performance | Rising |
| % Change | +0.48% |
Diesel Rate in ಜೈಪುರ, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹90.21 |
| 28 ಫೆಬ್ರವರಿ | ₹90.21 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 90.82 on ಫೆಬ್ರವರಿ 18 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 89.88 on ಫೆಬ್ರವರಿ 14 |
| Overall Performance | No Change |
| % Change | 0% |
Diesel Rate in ಜೈಪುರ, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹89.90 |
| 31 ಜನವರಿ | ₹89.90 |
| Highest rate in ಜನವರಿ | ₹ 90.82 on ಜನವರಿ 24 |
| Lowest Rate in ಜನವರಿ | ₹ 89.90 on ಜನವರಿ 1 |
| Overall Performance | No Change |
| % Change | 0% |
Diesel Rate in ಜೈಪುರ, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹90.12 |
| 31 ಡಿಸೆಂಬರ್ | ₹90.45 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 90.53 on ಡಿಸೆಂಬರ್ 8 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 89.88 on ಡಿಸೆಂಬರ್ 6 |
| Overall Performance | Rising |
| % Change | +0.37% |
Diesel Rate in ಜೈಪುರ, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹90.21 |
| 30 ನವೆಂಬರ್ | ₹90.12 |
| Highest rate in ನವೆಂಬರ್ | ₹ 90.82 on ನವೆಂಬರ್ 16 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 89.88 on ನವೆಂಬರ್ 27 |
| Overall Performance | Falling |
| % Change | -0.10% |
Diesel Rate in ಜೈಪುರ, ಅಕ್ಟೋಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹90.21 |
| 31 ಅಕ್ಟೋಬರ್ | ₹89.90 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 90.82 on ಅಕ್ಟೋಬರ್ 8 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 89.90 on ಅಕ್ಟೋಬರ್ 31 |
| Overall Performance | Falling |
| % Change | -0.34% |