Diesel Price in ಜೋಧಪುರ ಗ್ರಾಮಾಂತರ
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಜೋಧಪುರ ಗ್ರಾಮಾಂತರ
| Date | Price | Price Change |
|---|---|---|
| ಜುಲೈ 10, 2026 | ₹98.79 | +0.08 |
| ಜುಲೈ 8, 2026 | ₹98.71 | 0.00 |
| ಜುಲೈ 7, 2026 | ₹98.71 | -0.08 |
| ಜುಲೈ 6, 2026 | ₹98.79 | +0.08 |
| ಜುಲೈ 5, 2026 | ₹98.71 | 0.00 |
| ಜುಲೈ 4, 2026 | ₹98.71 | 0.00 |
| ಜುಲೈ 2, 2026 | ₹98.71 | 0.00 |
| ಜುಲೈ 1, 2026 | ₹98.71 | 0.00 |
| ಜೂನ್ 30, 2026 | ₹98.71 | 0.00 |
| ಜೂನ್ 29, 2026 | ₹98.71 | 0.00 |
Daily & Monthly Diesel Price in ಜೋಧಪುರ ಗ್ರಾಮಾಂತರ : Graphical Representation
Historical Diesel Price in ಜೋಧಪುರ ಗ್ರಾಮಾಂತರ
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 98.71 |
| 11 ಜುಲೈ | ₹ 98.79 |
| Highest rate in ಜುಲೈ | ₹ 98.79 on ಜುಲೈ 6 |
| Lowest Rate in ಜುಲೈ | ₹ 98.71 on ಜುಲೈ 1 |
| Overall Performance | Rising |
| % Change | 0.08% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 98.33 |
| 30 ಜೂನ್ | ₹ 98.71 |
| Highest rate in ಜೂನ್ | ₹ 98.71 on ಜೂನ್ 27 |
| Lowest Rate in ಜೂನ್ | ₹ 98.33 on ಜೂನ್ 1 |
| Overall Performance | Rising |
| % Change | 0.39% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 90.51 |
| 31 ಮೇ | ₹ 98.33 |
| Highest rate in ಮೇ | ₹ 98.33 on ಮೇ 25 |
| Lowest Rate in ಮೇ | ₹ 90.51 on ಮೇ 1 |
| Overall Performance | Rising |
| % Change | 8.64% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 90.41 |
| 30 ಏಪ್ರಿಲ್ | ₹ 90.51 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 90.79 on ಏಪ್ರಿಲ್ 2 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 90.10 on ಏಪ್ರಿಲ್ 4 |
| Overall Performance | Rising |
| % Change | 0.11% |
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 90.45 |
| 31 ಮಾರ್ಚ್ | ₹ 91.06 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 91.06 on ಮಾರ್ಚ್ 9 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 89.95 on ಮಾರ್ಚ್ 3 |
| Overall Performance | Rising |
| % Change | 0.67% |
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 90.31 |
| 28 ಫೆಬ್ರವರಿ | ₹ 90.82 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 91.06 on ಫೆಬ್ರವರಿ 27 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 90.29 on ಫೆಬ್ರವರಿ 14 |
| Overall Performance | Rising |
| % Change | 0.56% |
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 90.45 |
| 31 ಜನವರಿ | ₹ 90.31 |
| Highest rate in ಜನವರಿ | ₹ 91.06 on ಜನವರಿ 27 |
| Lowest Rate in ಜನವರಿ | ₹ 89.95 on ಜನವರಿ 12 |
| Overall Performance | Falling |
| % Change | 0.15% |


Click it and Unblock the Notifications