Diesel Price in ಕಟ್ನಿ
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಕಟ್ನಿ
| Date | Price | Price Change |
|---|---|---|
| ಅಕ್ಟೋಬರ್ 29, 2026 | ₹100.41 | 0.00 |
| ಅಕ್ಟೋಬರ್ 28, 2026 | ₹100.41 | 0.00 |
| ಅಕ್ಟೋಬರ್ 27, 2026 | ₹100.41 | 0.00 |
| ಅಕ್ಟೋಬರ್ 26, 2026 | ₹100.41 | 0.00 |
| ಅಕ್ಟೋಬರ್ 25, 2026 | ₹100.41 | 0.00 |
| ಅಕ್ಟೋಬರ್ 24, 2026 | ₹100.41 | 0.00 |
| ಅಕ್ಟೋಬರ್ 23, 2026 | ₹100.41 | 0.00 |
| ಅಕ್ಟೋಬರ್ 22, 2026 | ₹100.41 | 0.00 |
| ಅಕ್ಟೋಬರ್ 21, 2026 | ₹100.41 | 0.00 |
| ಅಕ್ಟೋಬರ್ 20, 2026 | ₹100.41 | 0.00 |
Daily & Monthly Diesel Price in ಕಟ್ನಿ : Graphical Representation
Historical Diesel Price in ಕಟ್ನಿ
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 100.41 |
| 30 ಅಕ್ಟೋಬರ್ | ₹ 100.41 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 100.48 on ಅಕ್ಟೋಬರ್ 11 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 100.20 on ಅಕ್ಟೋಬರ್ 7 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹ 100.41 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹ 100.42 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 101.16 on ಸೆಪ್ಟೆಂಬರ್ 9 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 99.74 on ಸೆಪ್ಟೆಂಬರ್ 6 |
| Overall Performance | Rising |
| % Change | 0.01% |
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 99.98 |
| 31 ಆಗಸ್ಟ್ | ₹ 99.91 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 102.40 on ಆಗಸ್ಟ್ 27 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 99.64 on ಆಗಸ್ಟ್ 21 |
| Overall Performance | Falling |
| % Change | 0.07% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 100.42 |
| 31 ಜುಲೈ | ₹ 100.41 |
| Highest rate in ಜುಲೈ | ₹ 101.16 on ಜುಲೈ 29 |
| Lowest Rate in ಜುಲೈ | ₹ 99.64 on ಜುಲೈ 12 |
| Overall Performance | Falling |
| % Change | 0.01% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 100.53 |
| 30 ಜೂನ್ | ₹ 100.41 |
| Highest rate in ಜೂನ್ | ₹ 101.16 on ಜೂನ್ 3 |
| Lowest Rate in ಜೂನ್ | ₹ 100.41 on ಜೂನ್ 2 |
| Overall Performance | Falling |
| % Change | 0.12% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 92.49 |
| 31 ಮೇ | ₹ 100.60 |
| Highest rate in ಮೇ | ₹ 101.16 on ಮೇ 28 |
| Lowest Rate in ಮೇ | ₹ 92.49 on ಮೇ 1 |
| Overall Performance | Rising |
| % Change | 8.77% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 92.78 |
| 30 ಏಪ್ರಿಲ್ | ₹ 92.88 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 93.40 on ಏಪ್ರಿಲ್ 3 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 92.49 on ಏಪ್ರಿಲ್ 15 |
| Overall Performance | Rising |
| % Change | 0.11% |


Click it and Unblock the Notifications