Diesel Price in ಕೋಲಾರ
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಕೋಲಾರ
| Date | Price | Price Change |
|---|---|---|
| ಅಕ್ಟೋಬರ್ 20, 2026 | ₹99.25 | 0.00 |
| ಅಕ್ಟೋಬರ್ 19, 2026 | ₹99.25 | 0.00 |
| ಅಕ್ಟೋಬರ್ 18, 2026 | ₹99.25 | 0.00 |
| ಅಕ್ಟೋಬರ್ 17, 2026 | ₹99.25 | 0.00 |
| ಅಕ್ಟೋಬರ್ 16, 2026 | ₹99.25 | 0.00 |
| ಅಕ್ಟೋಬರ್ 15, 2026 | ₹99.25 | 0.00 |
| ಅಕ್ಟೋಬರ್ 14, 2026 | ₹99.25 | 0.00 |
| ಅಕ್ಟೋಬರ್ 13, 2026 | ₹99.25 | -0.13 |
| ಅಕ್ಟೋಬರ್ 11, 2026 | ₹99.38 | 0.00 |
| ಅಕ್ಟೋಬರ್ 10, 2026 | ₹99.38 | +0.13 |
Daily & Monthly Diesel Price in ಕೋಲಾರ : Graphical Representation
Historical Diesel Price in ಕೋಲಾರ
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 99.56 |
| 21 ಅಕ್ಟೋಬರ್ | ₹ 99.25 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 99.56 on ಅಕ್ಟೋಬರ್ 1 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 99.25 on ಅಕ್ಟೋಬರ್ 2 |
| Overall Performance | Falling |
| % Change | 0.31% |
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹ 99.25 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹ 99.25 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 99.56 on ಸೆಪ್ಟೆಂಬರ್ 3 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 98.80 on ಸೆಪ್ಟೆಂಬರ್ 8 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 99.08 |
| 31 ಆಗಸ್ಟ್ | ₹ 98.80 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 105.30 on ಆಗಸ್ಟ್ 26 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 98.80 on ಆಗಸ್ಟ್ 6 |
| Overall Performance | Falling |
| % Change | 0.28% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 99.38 |
| 31 ಜುಲೈ | ₹ 99.08 |
| Highest rate in ಜುಲೈ | ₹ 99.56 on ಜುಲೈ 26 |
| Lowest Rate in ಜುಲೈ | ₹ 98.66 on ಜುಲೈ 28 |
| Overall Performance | Falling |
| % Change | 0.30% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 98.75 |
| 30 ಜೂನ್ | ₹ 99.25 |
| Highest rate in ಜೂನ್ | ₹ 99.25 on ಜೂನ್ 24 |
| Lowest Rate in ಜೂನ್ | ₹ 98.56 on ಜೂನ್ 9 |
| Overall Performance | Rising |
| % Change | 0.51% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 91.31 |
| 31 ಮೇ | ₹ 98.56 |
| Highest rate in ಮೇ | ₹ 99.03 on ಮೇ 29 |
| Lowest Rate in ಮೇ | ₹ 90.54 on ಮೇ 7 |
| Overall Performance | Rising |
| % Change | 7.94% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 91.21 |
| 30 ಏಪ್ರಿಲ್ | ₹ 91.21 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 91.37 on ಏಪ್ರಿಲ್ 8 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 90.54 on ಏಪ್ರಿಲ್ 7 |
| Overall Performance | No Change |
| % Change | 0% |


Click it and Unblock the Notifications