Diesel Price in ಕೊರಿಯಾ
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಕೊರಿಯಾ
| Date | Price | Price Change |
|---|---|---|
| ಅಕ್ಟೋಬರ್ 20, 2026 | ₹102.33 | 0.00 |
| ಅಕ್ಟೋಬರ್ 19, 2026 | ₹102.33 | 0.00 |
| ಅಕ್ಟೋಬರ್ 18, 2026 | ₹102.33 | 0.00 |
| ಅಕ್ಟೋಬರ್ 17, 2026 | ₹102.33 | 0.00 |
| ಅಕ್ಟೋಬರ್ 16, 2026 | ₹102.33 | 0.00 |
| ಅಕ್ಟೋಬರ್ 15, 2026 | ₹102.33 | 0.00 |
| ಅಕ್ಟೋಬರ್ 14, 2026 | ₹102.33 | 0.00 |
| ಅಕ್ಟೋಬರ್ 13, 2026 | ₹102.33 | 0.00 |
| ಅಕ್ಟೋಬರ್ 11, 2026 | ₹102.33 | 0.00 |
| ಅಕ್ಟೋಬರ್ 10, 2026 | ₹102.33 | 0.00 |
Daily & Monthly Diesel Price in ಕೊರಿಯಾ : Graphical Representation
Historical Diesel Price in ಕೊರಿಯಾ
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 102.76 |
| 21 ಅಕ್ಟೋಬರ್ | ₹ 102.33 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 102.76 on ಅಕ್ಟೋಬರ್ 1 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 102.33 on ಅಕ್ಟೋಬರ್ 2 |
| Overall Performance | Falling |
| % Change | 0.42% |
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹ 102.33 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹ 102.33 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 103 on ಸೆಪ್ಟೆಂಬರ್ 8 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 101.33 on ಸೆಪ್ಟೆಂಬರ್ 6 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 102.02 |
| 31 ಆಗಸ್ಟ್ | ₹ 102.55 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 102.76 on ಆಗಸ್ಟ್ 18 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 101.32 on ಆಗಸ್ಟ್ 10 |
| Overall Performance | Rising |
| % Change | 0.52% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 102.33 |
| 31 ಜುಲೈ | ₹ 102.74 |
| Highest rate in ಜುಲೈ | ₹ 102.76 on ಜುಲೈ 4 |
| Lowest Rate in ಜುಲೈ | ₹ 101.70 on ಜುಲೈ 27 |
| Overall Performance | Rising |
| % Change | 0.40% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 101.99 |
| 30 ಜೂನ್ | ₹ 102.33 |
| Highest rate in ಜೂನ್ | ₹ 102.36 on ಜೂನ್ 3 |
| Lowest Rate in ಜೂನ್ | ₹ 101.99 on ಜೂನ್ 1 |
| Overall Performance | Rising |
| % Change | 0.33% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 94.31 |
| 31 ಮೇ | ₹ 102.24 |
| Highest rate in ಮೇ | ₹ 102.36 on ಮೇ 26 |
| Lowest Rate in ಮೇ | ₹ 94.06 on ಮೇ 6 |
| Overall Performance | Rising |
| % Change | 8.41% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 94.43 |
| 30 ಏಪ್ರಿಲ್ | ₹ 94.43 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 94.43 on ಏಪ್ರಿಲ್ 1 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 94.06 on ಏಪ್ರಿಲ್ 2 |
| Overall Performance | No Change |
| % Change | 0% |


Click it and Unblock the Notifications