Diesel Price in ಮುಲುಗು
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಮುಲುಗು
| Date | Price | Price Change |
|---|---|---|
| ಸೆಪ್ಟೆಂಬರ್ 1, 2026 | ₹103.74 | +0.76 |
| ಆಗಸ್ಟ್ 31, 2026 | ₹102.98 | -2.26 |
| ಆಗಸ್ಟ್ 30, 2026 | ₹105.24 | +1.50 |
| ಆಗಸ್ಟ್ 29, 2026 | ₹103.74 | 0.00 |
| ಆಗಸ್ಟ್ 28, 2026 | ₹103.74 | -1.22 |
| ಆಗಸ್ಟ್ 27, 2026 | ₹104.96 | -0.34 |
| ಆಗಸ್ಟ್ 26, 2026 | ₹105.30 | +1.56 |
| ಆಗಸ್ಟ್ 25, 2026 | ₹103.74 | -0.31 |
| ಆಗಸ್ಟ್ 24, 2026 | ₹104.05 | +0.31 |
| ಆಗಸ್ಟ್ 23, 2026 | ₹103.74 | 0.00 |
Daily & Monthly Diesel Price in ಮುಲುಗು : Graphical Representation
Historical Diesel Price in ಮುಲುಗು
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 104.20 |
| 31 ಆಗಸ್ಟ್ | ₹ 102.98 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 105.30 on ಆಗಸ್ಟ್ 26 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 102.98 on ಆಗಸ್ಟ್ 31 |
| Overall Performance | Falling |
| % Change | 1.17% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 104.20 |
| 31 ಜುಲೈ | ₹ 104.20 |
| Highest rate in ಜುಲೈ | ₹ 104.78 on ಜುಲೈ 27 |
| Lowest Rate in ಜುಲೈ | ₹ 103.49 on ಜುಲೈ 16 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 103.66 |
| 30 ಜೂನ್ | ₹ 104.20 |
| Highest rate in ಜೂನ್ | ₹ 104.54 on ಜೂನ್ 9 |
| Lowest Rate in ಜೂನ್ | ₹ 103.46 on ಜೂನ್ 2 |
| Overall Performance | Rising |
| % Change | 0.52% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 96.07 |
| 31 ಮೇ | ₹ 103.46 |
| Highest rate in ಮೇ | ₹ 104.20 on ಮೇ 26 |
| Lowest Rate in ಮೇ | ₹ 95.34 on ಮೇ 3 |
| Overall Performance | Rising |
| % Change | 7.69% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 95.96 |
| 30 ಏಪ್ರಿಲ್ | ₹ 96.07 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 96.41 on ಏಪ್ರಿಲ್ 23 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 95.34 on ಏಪ್ರಿಲ್ 6 |
| Overall Performance | Rising |
| % Change | 0.11% |
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 95.34 |
| 31 ಮಾರ್ಚ್ | ₹ 96.07 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 96.41 on ಮಾರ್ಚ್ 3 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 95.34 on ಮಾರ್ಚ್ 1 |
| Overall Performance | Rising |
| % Change | 0.77% |
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 96.41 |
| 28 ಫೆಬ್ರವರಿ | ₹ 96.37 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 96.41 on ಫೆಬ್ರವರಿ 1 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 95.34 on ಫೆಬ್ರವರಿ 2 |
| Overall Performance | Falling |
| % Change | 0.04% |


Click it and Unblock the Notifications