Diesel Price in ಪಠಾಣ್ಕೋಟ್
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಪಠಾಣ್ಕೋಟ್
| Date | Price | Price Change |
|---|---|---|
| ಸೆಪ್ಟೆಂಬರ್ 1, 2026 | ₹95.59 | +0.88 |
| ಆಗಸ್ಟ್ 31, 2026 | ₹94.71 | -0.24 |
| ಆಗಸ್ಟ್ 30, 2026 | ₹94.95 | -0.68 |
| ಆಗಸ್ಟ್ 29, 2026 | ₹95.63 | +0.04 |
| ಆಗಸ್ಟ್ 28, 2026 | ₹95.59 | +1.54 |
| ಆಗಸ್ಟ್ 27, 2026 | ₹94.05 | -8.10 |
| ಆಗಸ್ಟ್ 26, 2026 | ₹102.15 | +6.56 |
| ಆಗಸ್ಟ್ 25, 2026 | ₹95.59 | +0.36 |
| ಆಗಸ್ಟ್ 24, 2026 | ₹95.23 | -0.36 |
| ಆಗಸ್ಟ್ 23, 2026 | ₹95.59 | 0.00 |
Daily & Monthly Diesel Price in ಪಠಾಣ್ಕೋಟ್ : Graphical Representation
Historical Diesel Price in ಪಠಾಣ್ಕೋಟ್
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 95.13 |
| 31 ಆಗಸ್ಟ್ | ₹ 94.71 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 102.15 on ಆಗಸ್ಟ್ 26 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 93.75 on ಆಗಸ್ಟ್ 6 |
| Overall Performance | Falling |
| % Change | 0.44% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 95.63 |
| 31 ಜುಲೈ | ₹ 95.13 |
| Highest rate in ಜುಲೈ | ₹ 95.67 on ಜುಲೈ 19 |
| Lowest Rate in ಜುಲೈ | ₹ 94.76 on ಜುಲೈ 23 |
| Overall Performance | Falling |
| % Change | 0.52% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 95.75 |
| 30 ಜೂನ್ | ₹ 95.59 |
| Highest rate in ಜೂನ್ | ₹ 95.75 on ಜೂನ್ 1 |
| Lowest Rate in ಜೂನ್ | ₹ 95.36 on ಜೂನ್ 3 |
| Overall Performance | Falling |
| % Change | 0.17% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 87.98 |
| 31 ಮೇ | ₹ 95.75 |
| Highest rate in ಮೇ | ₹ 95.75 on ಮೇ 25 |
| Lowest Rate in ಮೇ | ₹ 87.98 on ಮೇ 1 |
| Overall Performance | Rising |
| % Change | 8.83% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 88.37 |
| 30 ಏಪ್ರಿಲ್ | ₹ 87.98 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 88.40 on ಏಪ್ರಿಲ್ 6 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 87.98 on ಏಪ್ರಿಲ್ 28 |
| Overall Performance | Falling |
| % Change | 0.44% |
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 88.37 |
| 31 ಮಾರ್ಚ್ | ₹ 88.37 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 88.40 on ಮಾರ್ಚ್ 13 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 88.20 on ಮಾರ್ಚ್ 4 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 88.37 |
| 28 ಫೆಬ್ರವರಿ | ₹ 88.40 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 88.40 on ಫೆಬ್ರವರಿ 3 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 88.20 on ಫೆಬ್ರವರಿ 2 |
| Overall Performance | Rising |
| % Change | 0.03% |


Click it and Unblock the Notifications