Diesel Price in ರಾಂಬನ್
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ರಾಂಬನ್
| Date | Price | Price Change |
|---|---|---|
| ಅಕ್ಟೋಬರ್ 20, 2026 | ₹94.55 | +0.34 |
| ಅಕ್ಟೋಬರ್ 19, 2026 | ₹94.21 | +1.15 |
| ಅಕ್ಟೋಬರ್ 18, 2026 | ₹93.06 | -1.15 |
| ಅಕ್ಟೋಬರ್ 17, 2026 | ₹94.21 | -0.34 |
| ಅಕ್ಟೋಬರ್ 16, 2026 | ₹94.55 | +0.34 |
| ಅಕ್ಟೋಬರ್ 15, 2026 | ₹94.21 | +1.15 |
| ಅಕ್ಟೋಬರ್ 14, 2026 | ₹93.06 | -1.49 |
| ಅಕ್ಟೋಬರ್ 13, 2026 | ₹94.55 | +0.34 |
| ಅಕ್ಟೋಬರ್ 11, 2026 | ₹94.21 | 0.00 |
| ಅಕ್ಟೋಬರ್ 10, 2026 | ₹94.21 | +1.15 |
Daily & Monthly Diesel Price in ರಾಂಬನ್ : Graphical Representation
Historical Diesel Price in ರಾಂಬನ್
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 93.06 |
| 21 ಅಕ್ಟೋಬರ್ | ₹ 93.06 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 94.55 on ಅಕ್ಟೋಬರ್ 2 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 93.06 on ಅಕ್ಟೋಬರ್ 1 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹ 93.06 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹ 93.06 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 94.78 on ಸೆಪ್ಟೆಂಬರ್ 7 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 92.81 on ಸೆಪ್ಟೆಂಬರ್ 3 |
| Overall Performance | No Change |
| % Change | 0% |
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 94.26 |
| 31 ಆಗಸ್ಟ್ | ₹ 96.86 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 102.15 on ಆಗಸ್ಟ್ 26 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 92.81 on ಆಗಸ್ಟ್ 4 |
| Overall Performance | Rising |
| % Change | 2.76% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 94.55 |
| 31 ಜುಲೈ | ₹ 94.26 |
| Highest rate in ಜುಲೈ | ₹ 96.14 on ಜುಲೈ 16 |
| Lowest Rate in ಜುಲೈ | ₹ 93.06 on ಜುಲೈ 3 |
| Overall Performance | Falling |
| % Change | 0.31% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 95 |
| 30 ಜೂನ್ | ₹ 94.71 |
| Highest rate in ಜೂನ್ | ₹ 95 on ಜೂನ್ 1 |
| Lowest Rate in ಜೂನ್ | ₹ 93.06 on ಜೂನ್ 24 |
| Overall Performance | Falling |
| % Change | 0.31% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 87.23 |
| 31 ಮೇ | ₹ 94.71 |
| Highest rate in ಮೇ | ₹ 95 on ಮೇ 25 |
| Lowest Rate in ಮೇ | ₹ 87.23 on ಮೇ 1 |
| Overall Performance | Rising |
| % Change | 8.58% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 85.23 |
| 30 ಏಪ್ರಿಲ್ | ₹ 87.23 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 87.52 on ಏಪ್ರಿಲ್ 15 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 85.23 on ಏಪ್ರಿಲ್ 1 |
| Overall Performance | Rising |
| % Change | 2.35% |


Click it and Unblock the Notifications