| Date | Price | Price Change |
|---|---|---|
| ಫೆಬ್ರವರಿ 12, 2026 | ₹90.60 | +0.13 |
| ಫೆಬ್ರವರಿ 11, 2026 | ₹90.47 | -0.49 |
| ಫೆಬ್ರವರಿ 10, 2026 | ₹90.96 | +0.29 |
| ಫೆಬ್ರವರಿ 9, 2026 | ₹90.67 | -0.01 |
| ಫೆಬ್ರವರಿ 8, 2026 | ₹90.68 | -0.28 |
| ಫೆಬ್ರವರಿ 7, 2026 | ₹90.96 | +0.29 |
| ಫೆಬ್ರವರಿ 6, 2026 | ₹90.67 | +0.13 |
| ಫೆಬ್ರವರಿ 5, 2026 | ₹90.54 | +0.07 |
| ಫೆಬ್ರವರಿ 4, 2026 | ₹90.47 | -0.36 |
| ಫೆಬ್ರವರಿ 3, 2026 | ₹90.83 | +0.18 |
Diesel Rate in ಶಹಪುರ, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹90.54 |
| 28 ಫೆಬ್ರವರಿ | ₹90.54 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 90.96 on ಫೆಬ್ರವರಿ 7 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 90.47 on ಫೆಬ್ರವರಿ 4 |
| Overall Performance | No Change |
| % Change | 0% |
Diesel Rate in ಶಹಪುರ, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹90.96 |
| 31 ಜನವರಿ | ₹90.96 |
| Highest rate in ಜನವರಿ | ₹ 90.96 on ಜನವರಿ 1 |
| Lowest Rate in ಜನವರಿ | ₹ 90.47 on ಜನವರಿ 5 |
| Overall Performance | No Change |
| % Change | 0% |
Diesel Rate in ಶಹಪುರ, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹90.83 |
| 31 ಡಿಸೆಂಬರ್ | ₹90.68 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 90.96 on ಡಿಸೆಂಬರ್ 5 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 90.47 on ಡಿಸೆಂಬರ್ 14 |
| Overall Performance | Falling |
| % Change | -0.17% |
Diesel Rate in ಶಹಪುರ, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹90.67 |
| 30 ನವೆಂಬರ್ | ₹90.47 |
| Highest rate in ನವೆಂಬರ್ | ₹ 90.96 on ನವೆಂಬರ್ 3 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 90.47 on ನವೆಂಬರ್ 30 |
| Overall Performance | Falling |
| % Change | -0.22% |
Diesel Rate in ಶಹಪುರ, ಅಕ್ಟೋಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹90.83 |
| 31 ಅಕ್ಟೋಬರ್ | ₹90.96 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 91.16 on ಅಕ್ಟೋಬರ್ 9 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 90.54 on ಅಕ್ಟೋಬರ್ 26 |
| Overall Performance | Rising |
| % Change | +0.14% |
Diesel Rate in ಶಹಪುರ, ಸೆಪ್ಟೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹90.96 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹90.55 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 91.16 on ಸೆಪ್ಟೆಂಬರ್ 15 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 90.47 on ಸೆಪ್ಟೆಂಬರ್ 3 |
| Overall Performance | Falling |
| % Change | -0.45% |