Diesel Price in ಯಮುನಾನಗರ
DIESEL rate Calculator
km
km / litre
Fuel Required
--
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Select City
Last 10 Days Diesel Rate in ಯಮುನಾನಗರ
| Date | Price | Price Change |
|---|---|---|
| ಅಕ್ಟೋಬರ್ 20, 2026 | ₹95.64 | -0.12 |
| ಅಕ್ಟೋಬರ್ 19, 2026 | ₹95.76 | +0.12 |
| ಅಕ್ಟೋಬರ್ 18, 2026 | ₹95.64 | -0.12 |
| ಅಕ್ಟೋಬರ್ 17, 2026 | ₹95.76 | 0.00 |
| ಅಕ್ಟೋಬರ್ 16, 2026 | ₹95.76 | +0.12 |
| ಅಕ್ಟೋಬರ್ 15, 2026 | ₹95.64 | 0.00 |
| ಅಕ್ಟೋಬರ್ 14, 2026 | ₹95.64 | 0.00 |
| ಅಕ್ಟೋಬರ್ 13, 2026 | ₹95.64 | -0.12 |
| ಅಕ್ಟೋಬರ್ 11, 2026 | ₹95.76 | +0.33 |
| ಅಕ್ಟೋಬರ್ 10, 2026 | ₹95.43 | -0.21 |
Daily & Monthly Diesel Price in ಯಮುನಾನಗರ : Graphical Representation
Historical Diesel Price in ಯಮುನಾನಗರ
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 95.76 |
| 21 ಅಕ್ಟೋಬರ್ | ₹ 95.64 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 95.76 on ಅಕ್ಟೋಬರ್ 1 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 95.41 on ಅಕ್ಟೋಬರ್ 6 |
| Overall Performance | Falling |
| % Change | 0.13% |
| Details | Price |
|---|---|
| 1 ಸೆಪ್ಟೆಂಬರ್ | ₹ 95.64 |
| 30 ಸೆಪ್ಟೆಂಬರ್ | ₹ 95.76 |
| Highest rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 96.41 on ಸೆಪ್ಟೆಂಬರ್ 4 |
| Lowest Rate in ಸೆಪ್ಟೆಂಬರ್ | ₹ 95.14 on ಸೆಪ್ಟೆಂಬರ್ 11 |
| Overall Performance | Rising |
| % Change | 0.13% |
| Details | Price |
|---|---|
| 1 ಆಗಸ್ಟ್ | ₹ 95.96 |
| 31 ಆಗಸ್ಟ್ | ₹ 95.63 |
| Highest rate in ಆಗಸ್ಟ್ | ₹ 102.15 on ಆಗಸ್ಟ್ 26 |
| Lowest Rate in ಆಗಸ್ಟ್ | ₹ 94.05 on ಆಗಸ್ಟ್ 27 |
| Overall Performance | Falling |
| % Change | 0.34% |
| Details | Price |
|---|---|
| 1 ಜುಲೈ | ₹ 95.70 |
| 31 ಜುಲೈ | ₹ 96.41 |
| Highest rate in ಜುಲೈ | ₹ 96.41 on ಜುಲೈ 31 |
| Lowest Rate in ಜುಲೈ | ₹ 94.89 on ಜುಲೈ 28 |
| Overall Performance | Rising |
| % Change | 0.74% |
| Details | Price |
|---|---|
| 1 ಜೂನ್ | ₹ 96.09 |
| 30 ಜೂನ್ | ₹ 95.76 |
| Highest rate in ಜೂನ್ | ₹ 96.09 on ಜೂನ್ 1 |
| Lowest Rate in ಜೂನ್ | ₹ 95.58 on ಜೂನ್ 9 |
| Overall Performance | Falling |
| % Change | 0.34% |
| Details | Price |
|---|---|
| 1 ಮೇ | ₹ 88.05 |
| 31 ಮೇ | ₹ 96.09 |
| Highest rate in ಮೇ | ₹ 96.09 on ಮೇ 26 |
| Lowest Rate in ಮೇ | ₹ 88.05 on ಮೇ 1 |
| Overall Performance | Rising |
| % Change | 9.13% |
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 88.15 |
| 30 ಏಪ್ರಿಲ್ | ₹ 88.15 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 88.56 on ಏಪ್ರಿಲ್ 2 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 88.05 on ಏಪ್ರಿಲ್ 10 |
| Overall Performance | No Change |
| % Change | 0% |


Click it and Unblock the Notifications