| Date | Price | Price Change |
|---|---|---|
| ಮಾರ್ಚ್ 9, 2026 | ₹107.39 | +0.09 |
| ಮಾರ್ಚ್ 7, 2026 | ₹107.30 | 0.00 |
| ಮಾರ್ಚ್ 6, 2026 | ₹107.30 | 0.00 |
| ಮಾರ್ಚ್ 5, 2026 | ₹107.30 | 0.00 |
| ಮಾರ್ಚ್ 4, 2026 | ₹107.30 | +0.11 |
| ಮಾರ್ಚ್ 3, 2026 | ₹107.19 | -0.28 |
| ಮಾರ್ಚ್ 2, 2026 | ₹107.47 | +0.28 |
| ಮಾರ್ಚ್ 1, 2026 | ₹107.19 | -0.38 |
| ಫೆಬ್ರವರಿ 28, 2026 | ₹107.57 | +0.27 |
| ಫೆಬ್ರವರಿ 27, 2026 | ₹107.30 | -0.17 |
Petrol Rate in ದಾಮೋಹ್, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 107.19 |
| 10 ಮಾರ್ಚ್ | ₹ 107.30 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 107.47 on ಮಾರ್ಚ್ 2 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 107.19 on ಮಾರ್ಚ್ 1 |
| Overall Performance | Rising |
| % Change | 0.10% |
Petrol Rate in ದಾಮೋಹ್, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 106.82 |
| 28 ಫೆಬ್ರವರಿ | ₹ 107.57 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 107.57 on ಫೆಬ್ರವರಿ 16 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 106.82 on ಫೆಬ್ರವರಿ 1 |
| Overall Performance | Rising |
| % Change | 0.70% |
Petrol Rate in ದಾಮೋಹ್, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 107.19 |
| 31 ಜನವರಿ | ₹ 107.19 |
| Highest rate in ಜನವರಿ | ₹ 107.57 on ಜನವರಿ 4 |
| Lowest Rate in ಜನವರಿ | ₹ 106.82 on ಜನವರಿ 5 |
| Overall Performance | No Change |
| % Change | 0% |
Petrol Rate in ದಾಮೋಹ್, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹ 107.09 |
| 31 ಡಿಸೆಂಬರ್ | ₹ 107.30 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 107.57 on ಡಿಸೆಂಬರ್ 28 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 106.83 on ಡಿಸೆಂಬರ್ 10 |
| Overall Performance | Rising |
| % Change | 0.20% |
Petrol Rate in ದಾಮೋಹ್, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹ 107.09 |
| 30 ನವೆಂಬರ್ | ₹ 107.47 |
| Highest rate in ನವೆಂಬರ್ | ₹ 107.57 on ನವೆಂಬರ್ 2 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 106.82 on ನವೆಂಬರ್ 23 |
| Overall Performance | Rising |
| % Change | 0.35% |
Petrol Rate in ದಾಮೋಹ್, ಅಕ್ಟೋಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 107.09 |
| 31 ಅಕ್ಟೋಬರ್ | ₹ 107.19 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 107.57 on ಅಕ್ಟೋಬರ್ 27 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 106.83 on ಅಕ್ಟೋಬರ್ 11 |
| Overall Performance | Rising |
| % Change | 0.09% |