| Date | Price | Price Change |
|---|---|---|
| ಮಾರ್ಚ್ 9, 2026 | ₹105.90 | +0.17 |
| ಮಾರ್ಚ್ 7, 2026 | ₹105.73 | -0.32 |
| ಮಾರ್ಚ್ 6, 2026 | ₹106.05 | 0.00 |
| ಮಾರ್ಚ್ 5, 2026 | ₹106.05 | 0.00 |
| ಮಾರ್ಚ್ 4, 2026 | ₹106.05 | +0.15 |
| ಮಾರ್ಚ್ 3, 2026 | ₹105.90 | +0.11 |
| ಮಾರ್ಚ್ 2, 2026 | ₹105.79 | -0.26 |
| ಮಾರ್ಚ್ 1, 2026 | ₹106.05 | +0.27 |
| ಫೆಬ್ರವರಿ 28, 2026 | ₹105.78 | -0.26 |
| ಫೆಬ್ರವರಿ 27, 2026 | ₹106.04 | -0.01 |
Petrol Rate in ದರ್ಭಾಂಗ, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 106.05 |
| 31 ಮಾರ್ಚ್ | ₹ 105.90 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 106.05 on ಮಾರ್ಚ್ 1 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 105.73 on ಮಾರ್ಚ್ 7 |
| Overall Performance | Falling |
| % Change | 0.14% |
Petrol Rate in ದರ್ಭಾಂಗ, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 105.73 |
| 28 ಫೆಬ್ರವರಿ | ₹ 105.78 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 106.08 on ಫೆಬ್ರವರಿ 17 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 105.43 on ಫೆಬ್ರವರಿ 14 |
| Overall Performance | Rising |
| % Change | 0.05% |
Petrol Rate in ದರ್ಭಾಂಗ, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 105.95 |
| 31 ಜನವರಿ | ₹ 105.89 |
| Highest rate in ಜನವರಿ | ₹ 106.08 on ಜನವರಿ 8 |
| Lowest Rate in ಜನವರಿ | ₹ 105.43 on ಜನವರಿ 6 |
| Overall Performance | Falling |
| % Change | 0.06% |
Petrol Rate in ದರ್ಭಾಂಗ, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹ 106.13 |
| 31 ಡಿಸೆಂಬರ್ | ₹ 106.04 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 106.13 on ಡಿಸೆಂಬರ್ 1 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 105.43 on ಡಿಸೆಂಬರ್ 11 |
| Overall Performance | Falling |
| % Change | 0.08% |
Petrol Rate in ದರ್ಭಾಂಗ, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹ 105.89 |
| 30 ನವೆಂಬರ್ | ₹ 105.89 |
| Highest rate in ನವೆಂಬರ್ | ₹ 106.13 on ನವೆಂಬರ್ 8 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 105.43 on ನವೆಂಬರ್ 4 |
| Overall Performance | No Change |
| % Change | 0% |
Petrol Rate in ದರ್ಭಾಂಗ, ಅಕ್ಟೋಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 106.04 |
| 31 ಅಕ್ಟೋಬರ್ | ₹ 105.73 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 106.13 on ಅಕ್ಟೋಬರ್ 26 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 105.43 on ಅಕ್ಟೋಬರ್ 14 |
| Overall Performance | Falling |
| % Change | 0.29% |