| Date | Price | Price Change |
|---|---|---|
| ಮಾರ್ಚ್ 28, 2026 | ₹104.95 | 0.00 |
| ಮಾರ್ಚ್ 27, 2026 | ₹104.95 | -0.44 |
| ಮಾರ್ಚ್ 26, 2026 | ₹105.39 | +0.20 |
| ಮಾರ್ಚ್ 25, 2026 | ₹105.19 | 0.00 |
| ಮಾರ್ಚ್ 24, 2026 | ₹105.19 | -0.21 |
| ಮಾರ್ಚ್ 23, 2026 | ₹105.40 | +0.21 |
| ಮಾರ್ಚ್ 22, 2026 | ₹105.19 | -0.19 |
| ಮಾರ್ಚ್ 21, 2026 | ₹105.38 | +0.43 |
| ಮಾರ್ಚ್ 20, 2026 | ₹104.95 | -0.44 |
| ಮಾರ್ಚ್ 19, 2026 | ₹105.39 | +0.01 |
Petrol Rate in ಧೌಲ್ಪುರ್, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 104.95 |
| 31 ಮಾರ್ಚ್ | ₹ 105.19 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 105.40 on ಮಾರ್ಚ್ 23 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 104.95 on ಮಾರ್ಚ್ 1 |
| Overall Performance | Rising |
| % Change | 0.23% |
Petrol Rate in ಧೌಲ್ಪುರ್, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 104.95 |
| 31 ಮಾರ್ಚ್ | ₹ 105.19 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 105.40 on ಮಾರ್ಚ್ 23 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 104.95 on ಮಾರ್ಚ್ 1 |
| Overall Performance | Rising |
| % Change | 0.23% |
Petrol Rate in ಧೌಲ್ಪುರ್, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 104.94 |
| 28 ಫೆಬ್ರವರಿ | ₹ 104.94 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 105.39 on ಫೆಬ್ರವರಿ 17 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 104.94 on ಫೆಬ್ರವರಿ 1 |
| Overall Performance | No Change |
| % Change | 0% |
Petrol Rate in ಧೌಲ್ಪುರ್, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 105.39 |
| 31 ಜನವರಿ | ₹ 105.38 |
| Highest rate in ಜನವರಿ | ₹ 105.39 on ಜನವರಿ 1 |
| Lowest Rate in ಜನವರಿ | ₹ 104.94 on ಜನವರಿ 3 |
| Overall Performance | Falling |
| % Change | 0.01% |
Petrol Rate in ಧೌಲ್ಪುರ್, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹ 105.38 |
| 31 ಡಿಸೆಂಬರ್ | ₹ 105.38 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 105.39 on ಡಿಸೆಂಬರ್ 17 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 104.94 on ಡಿಸೆಂಬರ್ 5 |
| Overall Performance | No Change |
| % Change | 0% |
Petrol Rate in ಧೌಲ್ಪುರ್, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹ 104.94 |
| 30 ನವೆಂಬರ್ | ₹ 105.19 |
| Highest rate in ನವೆಂಬರ್ | ₹ 105.39 on ನವೆಂಬರ್ 15 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 104.94 on ನವೆಂಬರ್ 1 |
| Overall Performance | Rising |
| % Change | 0.24% |