| Date | Price | Price Change |
|---|---|---|
| ಏಪ್ರಿಲ್ 18, 2026 | ₹102.48 | 0.00 |
| ಏಪ್ರಿಲ್ 17, 2026 | ₹102.48 | +0.10 |
| ಏಪ್ರಿಲ್ 16, 2026 | ₹102.38 | -0.25 |
| ಏಪ್ರಿಲ್ 15, 2026 | ₹102.63 | 0.00 |
| ಏಪ್ರಿಲ್ 14, 2026 | ₹102.63 | +0.01 |
| ಏಪ್ರಿಲ್ 13, 2026 | ₹102.62 | 0.00 |
| ಏಪ್ರಿಲ್ 12, 2026 | ₹102.62 | +0.04 |
| ಏಪ್ರಿಲ್ 11, 2026 | ₹102.58 | -0.05 |
| ಏಪ್ರಿಲ್ 10, 2026 | ₹102.63 | +0.05 |
| ಏಪ್ರಿಲ್ 9, 2026 | ₹102.58 | -0.04 |
Petrol Rate in ಗಂಜಾಮ್, ಏಪ್ರಿಲ್ 2026
| Details | Price |
|---|---|
| 1 ಏಪ್ರಿಲ್ | ₹ 102.58 |
| 19 ಏಪ್ರಿಲ್ | ₹ 102.48 |
| Highest rate in ಏಪ್ರಿಲ್ | ₹ 102.63 on ಏಪ್ರಿಲ್ 10 |
| Lowest Rate in ಏಪ್ರಿಲ್ | ₹ 101.88 on ಏಪ್ರಿಲ್ 3 |
| Overall Performance | Falling |
| % Change | 0.10% |
Petrol Rate in ಗಂಜಾಮ್, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 102.42 |
| 31 ಮಾರ್ಚ್ | ₹ 102.63 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 102.63 on ಮಾರ್ಚ್ 3 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 101.88 on ಮಾರ್ಚ್ 5 |
| Overall Performance | Rising |
| % Change | 0.21% |
Petrol Rate in ಗಂಜಾಮ್, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 102.63 |
| 28 ಫೆಬ್ರವರಿ | ₹ 102.63 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 102.63 on ಫೆಬ್ರವರಿ 1 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 101.99 on ಫೆಬ್ರವರಿ 27 |
| Overall Performance | No Change |
| % Change | 0% |
Petrol Rate in ಗಂಜಾಮ್, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 102.42 |
| 31 ಜನವರಿ | ₹ 102.63 |
| Highest rate in ಜನವರಿ | ₹ 102.63 on ಜನವರಿ 2 |
| Lowest Rate in ಜನವರಿ | ₹ 101.99 on ಜನವರಿ 6 |
| Overall Performance | Rising |
| % Change | 0.21% |
Petrol Rate in ಗಂಜಾಮ್, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹ 102.63 |
| 31 ಡಿಸೆಂಬರ್ | ₹ 102.63 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 102.63 on ಡಿಸೆಂಬರ್ 1 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 101.99 on ಡಿಸೆಂಬರ್ 18 |
| Overall Performance | No Change |
| % Change | 0% |
Petrol Rate in ಗಂಜಾಮ್, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹ 102.58 |
| 30 ನವೆಂಬರ್ | ₹ 102.38 |
| Highest rate in ನವೆಂಬರ್ | ₹ 102.63 on ನವೆಂಬರ್ 3 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 101.77 on ನವೆಂಬರ್ 16 |
| Overall Performance | Falling |
| % Change | 0.19% |