| Date | Price | Price Change |
|---|---|---|
| ಮಾರ್ಚ್ 9, 2026 | ₹109.72 | +0.78 |
| ಮಾರ್ಚ್ 7, 2026 | ₹108.94 | -0.61 |
| ಮಾರ್ಚ್ 6, 2026 | ₹109.55 | +0.61 |
| ಮಾರ್ಚ್ 5, 2026 | ₹108.94 | -0.78 |
| ಮಾರ್ಚ್ 4, 2026 | ₹109.72 | +0.52 |
| ಮಾರ್ಚ್ 3, 2026 | ₹109.20 | -0.59 |
| ಮಾರ್ಚ್ 2, 2026 | ₹109.79 | +0.59 |
| ಮಾರ್ಚ್ 1, 2026 | ₹109.20 | -0.59 |
| ಫೆಬ್ರವರಿ 28, 2026 | ₹109.79 | +0.06 |
| ಫೆಬ್ರವರಿ 27, 2026 | ₹109.73 | -0.06 |
Petrol Rate in ಕೋನಸೀಮ, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 109.20 |
| 31 ಮಾರ್ಚ್ | ₹ 109.72 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 109.79 on ಮಾರ್ಚ್ 2 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 108.94 on ಮಾರ್ಚ್ 5 |
| Overall Performance | Rising |
| % Change | 0.48% |
Petrol Rate in ಕೋನಸೀಮ, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 109.79 |
| 28 ಫೆಬ್ರವರಿ | ₹ 109.79 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 109.79 on ಫೆಬ್ರವರಿ 1 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 108.94 on ಫೆಬ್ರವರಿ 7 |
| Overall Performance | No Change |
| % Change | 0% |
Petrol Rate in ಕೋನಸೀಮ, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 109.20 |
| 31 ಜನವರಿ | ₹ 109.55 |
| Highest rate in ಜನವರಿ | ₹ 109.79 on ಜನವರಿ 3 |
| Lowest Rate in ಜನವರಿ | ₹ 108.94 on ಜನವರಿ 13 |
| Overall Performance | Rising |
| % Change | 0.32% |
Petrol Rate in ಕೋನಸೀಮ, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹ 108.94 |
| 31 ಡಿಸೆಂಬರ್ | ₹ 109.73 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 109.79 on ಡಿಸೆಂಬರ್ 9 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 108.94 on ಡಿಸೆಂಬರ್ 1 |
| Overall Performance | Rising |
| % Change | 0.73% |
Petrol Rate in ಕೋನಸೀಮ, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹ 109.79 |
| 30 ನವೆಂಬರ್ | ₹ 109.20 |
| Highest rate in ನವೆಂಬರ್ | ₹ 109.79 on ನವೆಂಬರ್ 1 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 108.94 on ನವೆಂಬರ್ 6 |
| Overall Performance | Falling |
| % Change | 0.54% |
Petrol Rate in ಕೋನಸೀಮ, ಅಕ್ಟೋಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 109.55 |
| 31 ಅಕ್ಟೋಬರ್ | ₹ 109.20 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 109.85 on ಅಕ್ಟೋಬರ್ 25 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 108.94 on ಅಕ್ಟೋಬರ್ 3 |
| Overall Performance | Falling |
| % Change | 0.32% |