| Date | Price | Price Change |
|---|---|---|
| ಮಾರ್ಚ್ 9, 2026 | ₹105.74 | +0.48 |
| ಮಾರ್ಚ್ 7, 2026 | ₹105.26 | +0.24 |
| ಮಾರ್ಚ್ 6, 2026 | ₹105.02 | 0.00 |
| ಮಾರ್ಚ್ 5, 2026 | ₹105.02 | +0.12 |
| ಮಾರ್ಚ್ 4, 2026 | ₹104.90 | -0.84 |
| ಮಾರ್ಚ್ 3, 2026 | ₹105.74 | -0.02 |
| ಮಾರ್ಚ್ 2, 2026 | ₹105.76 | +1.04 |
| ಮಾರ್ಚ್ 1, 2026 | ₹104.72 | -0.85 |
| ಫೆಬ್ರವರಿ 28, 2026 | ₹105.57 | 0.00 |
| ಫೆಬ್ರವರಿ 27, 2026 | ₹105.57 | +0.37 |
Petrol Rate in ಪುರ್ಬಾ ಮೇದಿನಿಪುರ, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 104.72 |
| 10 ಮಾರ್ಚ್ | ₹ 105.74 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 105.76 on ಮಾರ್ಚ್ 2 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 104.72 on ಮಾರ್ಚ್ 1 |
| Overall Performance | Rising |
| % Change | 0.97% |
Petrol Rate in ಪುರ್ಬಾ ಮೇದಿನಿಪುರ, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 104.71 |
| 28 ಫೆಬ್ರವರಿ | ₹ 105.57 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 105.75 on ಫೆಬ್ರವರಿ 9 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 104.71 on ಫೆಬ್ರವರಿ 1 |
| Overall Performance | Rising |
| % Change | 0.82% |
Petrol Rate in ಪುರ್ಬಾ ಮೇದಿನಿಪುರ, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 104.71 |
| 31 ಜನವರಿ | ₹ 104.71 |
| Highest rate in ಜನವರಿ | ₹ 105.75 on ಜನವರಿ 3 |
| Lowest Rate in ಜನವರಿ | ₹ 104.71 on ಜನವರಿ 1 |
| Overall Performance | No Change |
| % Change | 0% |
Petrol Rate in ಪುರ್ಬಾ ಮೇದಿನಿಪುರ, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹ 105.33 |
| 31 ಡಿಸೆಂಬರ್ | ₹ 105.12 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 105.74 on ಡಿಸೆಂಬರ್ 7 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 104.71 on ಡಿಸೆಂಬರ್ 5 |
| Overall Performance | Falling |
| % Change | 0.20% |
Petrol Rate in ಪುರ್ಬಾ ಮೇದಿನಿಪುರ, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹ 105.33 |
| 30 ನವೆಂಬರ್ | ₹ 105.33 |
| Highest rate in ನವೆಂಬರ್ | ₹ 105.75 on ನವೆಂಬರ್ 10 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 104.71 on ನವೆಂಬರ್ 8 |
| Overall Performance | No Change |
| % Change | 0% |
Petrol Rate in ಪುರ್ಬಾ ಮೇದಿನಿಪುರ, ಅಕ್ಟೋಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 105.12 |
| 31 ಅಕ್ಟೋಬರ್ | ₹ 105.20 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 105.75 on ಅಕ್ಟೋಬರ್ 10 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 104.71 on ಅಕ್ಟೋಬರ್ 2 |
| Overall Performance | Rising |
| % Change | 0.08% |