| Date | Price | Price Change |
|---|---|---|
| ಮಾರ್ಚ್ 30, 2026 | ₹95.06 | +0.32 |
| ಮಾರ್ಚ್ 29, 2026 | ₹94.74 | 0.00 |
| ಮಾರ್ಚ್ 28, 2026 | ₹94.74 | -0.96 |
| ಮಾರ್ಚ್ 27, 2026 | ₹95.70 | 0.00 |
| ಮಾರ್ಚ್ 26, 2026 | ₹95.70 | +0.40 |
| ಮಾರ್ಚ್ 25, 2026 | ₹95.30 | +0.56 |
| ಮಾರ್ಚ್ 24, 2026 | ₹94.74 | 0.00 |
| ಮಾರ್ಚ್ 23, 2026 | ₹94.74 | -0.33 |
| ಮಾರ್ಚ್ 22, 2026 | ₹95.07 | +0.14 |
| ಮಾರ್ಚ್ 21, 2026 | ₹94.93 | -0.33 |
Petrol Rate in ಸುರೇಂದ್ರನಗರ, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 94.88 |
| 31 ಮಾರ್ಚ್ | ₹ 94.74 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 95.70 on ಮಾರ್ಚ್ 3 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 94.74 on ಮಾರ್ಚ್ 10 |
| Overall Performance | Falling |
| % Change | 0.15% |
Petrol Rate in ಸುರೇಂದ್ರನಗರ, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 95.33 |
| 28 ಫೆಬ್ರವರಿ | ₹ 95.19 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 95.70 on ಫೆಬ್ರವರಿ 19 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 94.74 on ಫೆಬ್ರವರಿ 2 |
| Overall Performance | Falling |
| % Change | 0.15% |
Petrol Rate in ಸುರೇಂದ್ರನಗರ, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 94.88 |
| 31 ಜನವರಿ | ₹ 95.70 |
| Highest rate in ಜನವರಿ | ₹ 95.70 on ಜನವರಿ 4 |
| Lowest Rate in ಜನವರಿ | ₹ 94.74 on ಜನವರಿ 3 |
| Overall Performance | Rising |
| % Change | 0.86% |
Petrol Rate in ಸುರೇಂದ್ರನಗರ, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹ 95.06 |
| 31 ಡಿಸೆಂಬರ್ | ₹ 95.07 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 95.70 on ಡಿಸೆಂಬರ್ 14 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 94.74 on ಡಿಸೆಂಬರ್ 13 |
| Overall Performance | Rising |
| % Change | 0.01% |
Petrol Rate in ಸುರೇಂದ್ರನಗರ, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹ 94.74 |
| 30 ನವೆಂಬರ್ | ₹ 95.06 |
| Highest rate in ನವೆಂಬರ್ | ₹ 95.70 on ನವೆಂಬರ್ 25 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 94.74 on ನವೆಂಬರ್ 1 |
| Overall Performance | Rising |
| % Change | 0.34% |
Petrol Rate in ಸುರೇಂದ್ರನಗರ, ಅಕ್ಟೋಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 94.74 |
| 31 ಅಕ್ಟೋಬರ್ | ₹ 95.26 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 95.70 on ಅಕ್ಟೋಬರ್ 5 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 94.74 on ಅಕ್ಟೋಬರ್ 1 |
| Overall Performance | Rising |
| % Change | 0.55% |