| Date | Price | Price Change |
|---|---|---|
| ಮಾರ್ಚ್ 9, 2026 | ₹104.74 | -0.31 |
| ಮಾರ್ಚ್ 7, 2026 | ₹105.05 | +0.31 |
| ಮಾರ್ಚ್ 6, 2026 | ₹104.74 | -0.31 |
| ಮಾರ್ಚ್ 5, 2026 | ₹105.05 | 0.00 |
| ಮಾರ್ಚ್ 4, 2026 | ₹105.05 | +0.15 |
| ಮಾರ್ಚ್ 3, 2026 | ₹104.90 | -0.05 |
| ಮಾರ್ಚ್ 2, 2026 | ₹104.95 | +0.21 |
| ಮಾರ್ಚ್ 1, 2026 | ₹104.74 | 0.00 |
| ಫೆಬ್ರವರಿ 28, 2026 | ₹104.74 | -0.16 |
| ಫೆಬ್ರವರಿ 27, 2026 | ₹104.90 | -0.16 |
Petrol Rate in ವಾಶಿಮ್, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 104.74 |
| 10 ಮಾರ್ಚ್ | ₹ 105.06 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 105.06 on ಮಾರ್ಚ್ 10 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 104.74 on ಮಾರ್ಚ್ 1 |
| Overall Performance | Rising |
| % Change | 0.31% |
Petrol Rate in ವಾಶಿಮ್, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 105.06 |
| 28 ಫೆಬ್ರವರಿ | ₹ 104.74 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 105.06 on ಫೆಬ್ರವರಿ 1 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 104.63 on ಫೆಬ್ರವರಿ 2 |
| Overall Performance | Falling |
| % Change | 0.30% |
Petrol Rate in ವಾಶಿಮ್, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 104.74 |
| 31 ಜನವರಿ | ₹ 105.06 |
| Highest rate in ಜನವರಿ | ₹ 105.06 on ಜನವರಿ 5 |
| Lowest Rate in ಜನವರಿ | ₹ 104.63 on ಜನವರಿ 2 |
| Overall Performance | Rising |
| % Change | 0.31% |
Petrol Rate in ವಾಶಿಮ್, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹ 104.74 |
| 31 ಡಿಸೆಂಬರ್ | ₹ 104.95 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 105.06 on ಡಿಸೆಂಬರ್ 2 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 104.74 on ಡಿಸೆಂಬರ್ 1 |
| Overall Performance | Rising |
| % Change | 0.20% |
Petrol Rate in ವಾಶಿಮ್, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹ 104.95 |
| 30 ನವೆಂಬರ್ | ₹ 105.06 |
| Highest rate in ನವೆಂಬರ್ | ₹ 105.06 on ನವೆಂಬರ್ 23 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 104.74 on ನವೆಂಬರ್ 2 |
| Overall Performance | Rising |
| % Change | 0.10% |
Petrol Rate in ವಾಶಿಮ್, ಅಕ್ಟೋಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಅಕ್ಟೋಬರ್ | ₹ 104.90 |
| 31 ಅಕ್ಟೋಬರ್ | ₹ 104.63 |
| Highest rate in ಅಕ್ಟೋಬರ್ | ₹ 105.05 on ಅಕ್ಟೋಬರ್ 4 |
| Lowest Rate in ಅಕ್ಟೋಬರ್ | ₹ 104.63 on ಅಕ್ಟೋಬರ್ 10 |
| Overall Performance | Falling |
| % Change | 0.26% |