| Date | Price | Price Change |
|---|---|---|
| ಮಾರ್ಚ್ 29, 2026 | ₹107.18 | -0.55 |
| ಮಾರ್ಚ್ 28, 2026 | ₹107.73 | +0.05 |
| ಮಾರ್ಚ್ 27, 2026 | ₹107.68 | +0.50 |
| ಮಾರ್ಚ್ 26, 2026 | ₹107.18 | -0.55 |
| ಮಾರ್ಚ್ 25, 2026 | ₹107.73 | +0.05 |
| ಮಾರ್ಚ್ 24, 2026 | ₹107.68 | 0.00 |
| ಮಾರ್ಚ್ 23, 2026 | ₹107.68 | +0.47 |
| ಮಾರ್ಚ್ 22, 2026 | ₹107.21 | +0.03 |
| ಮಾರ್ಚ್ 21, 2026 | ₹107.18 | -0.50 |
| ಮಾರ್ಚ್ 20, 2026 | ₹107.68 | -0.13 |
Petrol Rate in ಯಾದಾದ್ರಿ ಭುವನಗಿರಿ, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 107.64 |
| 30 ಮಾರ್ಚ್ | ₹ 107.68 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 107.81 on ಮಾರ್ಚ್ 10 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 107.18 on ಮಾರ್ಚ್ 9 |
| Overall Performance | Rising |
| % Change | 0.04% |
Petrol Rate in ಯಾದಾದ್ರಿ ಭುವನಗಿರಿ, ಮಾರ್ಚ್ 2026
| Details | Price |
|---|---|
| 1 ಮಾರ್ಚ್ | ₹ 107.64 |
| 30 ಮಾರ್ಚ್ | ₹ 107.68 |
| Highest rate in ಮಾರ್ಚ್ | ₹ 107.81 on ಮಾರ್ಚ್ 10 |
| Lowest Rate in ಮಾರ್ಚ್ | ₹ 107.18 on ಮಾರ್ಚ್ 9 |
| Overall Performance | Rising |
| % Change | 0.04% |
Petrol Rate in ಯಾದಾದ್ರಿ ಭುವನಗಿರಿ, ಫೆಬ್ರವರಿ 2026
| Details | Price |
|---|---|
| 1 ಫೆಬ್ರವರಿ | ₹ 107.21 |
| 28 ಫೆಬ್ರವರಿ | ₹ 107.21 |
| Highest rate in ಫೆಬ್ರವರಿ | ₹ 107.81 on ಫೆಬ್ರವರಿ 14 |
| Lowest Rate in ಫೆಬ್ರವರಿ | ₹ 107.17 on ಫೆಬ್ರವರಿ 4 |
| Overall Performance | No Change |
| % Change | 0% |
Petrol Rate in ಯಾದಾದ್ರಿ ಭುವನಗಿರಿ, ಜನವರಿ 2026
| Details | Price |
|---|---|
| 1 ಜನವರಿ | ₹ 107.63 |
| 31 ಜನವರಿ | ₹ 107.81 |
| Highest rate in ಜನವರಿ | ₹ 107.81 on ಜನವರಿ 5 |
| Lowest Rate in ಜನವರಿ | ₹ 107.17 on ಜನವರಿ 7 |
| Overall Performance | Rising |
| % Change | 0.17% |
Petrol Rate in ಯಾದಾದ್ರಿ ಭುವನಗಿರಿ, ಡಿಸೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ಡಿಸೆಂಬರ್ | ₹ 107.63 |
| 31 ಡಿಸೆಂಬರ್ | ₹ 107.17 |
| Highest rate in ಡಿಸೆಂಬರ್ | ₹ 107.81 on ಡಿಸೆಂಬರ್ 11 |
| Lowest Rate in ಡಿಸೆಂಬರ್ | ₹ 107.17 on ಡಿಸೆಂಬರ್ 13 |
| Overall Performance | Falling |
| % Change | 0.43% |
Petrol Rate in ಯಾದಾದ್ರಿ ಭುವನಗಿರಿ, ನವೆಂಬರ್ 2025
| Details | Price |
|---|---|
| 1 ನವೆಂಬರ್ | ₹ 107.67 |
| 30 ನವೆಂಬರ್ | ₹ 107.72 |
| Highest rate in ನವೆಂಬರ್ | ₹ 107.81 on ನವೆಂಬರ್ 4 |
| Lowest Rate in ನವೆಂಬರ್ | ₹ 107.17 on ನವೆಂಬರ್ 23 |
| Overall Performance | Rising |
| % Change | 0.05% |