| ಹಿಂದಿನ ಕೊನೆ | 216.20 |
| ಆರಂಭದ ದರ | 219.80 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 210.10 / 223.05 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 214.25 / 508 |
| ಹಿಂದಿನ ಕೊನೆ | 217.25 |
| ಆರಂಭದ ದರ | 218.65 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 213.07 (2) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 206.10 / 221.42 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 213.20 / 504 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article