| ಹಿಂದಿನ ಕೊನೆ | 86.20 |
| ಆರಂಭದ ದರ | 87.45 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 85 (75) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 86.45 (68) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 87.45 / 88.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 58.55 / 125 |
| ಹಿಂದಿನ ಕೊನೆ | 85.96 |
| ಆರಂಭದ ದರ | 85.75 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 85.91 (116) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 86.42 (116) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 84.11 / 87.46 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 63.21 / 125.37 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article