| ಹಿಂದಿನ ಕೊನೆ | 434.80 |
| ಆರಂಭದ ದರ | 435.90 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 431.50 (21) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 433.10 (1) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 429 / 435.90 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 373.70 / 642.45 |
| ಹಿಂದಿನ ಕೊನೆ | 435.35 |
| ಆರಂಭದ ದರ | 433.30 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 433.35 (3) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 433.90 (16) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 428 / 435.10 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 372.50 / 643.10 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article