| ಹಿಂದಿನ ಕೊನೆ | 217.65 |
| ಆರಂಭದ ದರ | 226 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 226 / 228.50 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 128.15 / 245.75 |
| ಹಿಂದಿನ ಕೊನೆ | 217.26 |
| ಆರಂಭದ ದರ | 228.12 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 228.12 (38,440) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 228.12 / 228.12 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 127.51 / 244.60 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 157 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article