| ಹಿಂದಿನ ಕೊನೆ | 664.80 |
| ಆರಂಭದ ದರ | 675 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 645.20 / 675.55 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 591.55 / 820.85 |
| ಹಿಂದಿನ ಕೊನೆ | 664.45 |
| ಆರಂಭದ ದರ | 675 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 653.20 (545) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 644 / 677 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 592.55 / 818.70 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 16,272.79 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article