Elegant Floriculture & Agrotech (I) Ltd. ಬಲ್ಕ್ ಡೀಲ್ಸ್, ಎನ್ ಎಸ್ ಇ ಮತ್ತು ಬಿಎಸ್ ಇ ಕಂಪನಿ ಷೇರುಗಳು
| ಡೀಲ್ ದಿನಾಂಕ | ಖರೀದಿ/ಮಾರಾಟ | ಕ್ಲೈಂಟ್ ಹೆಸರು | ಕ್ವಾಂಟಿಟಿ | ದರ(ರು.ಗಳಲ್ಲಿ) |
|---|---|---|---|---|
| Aug 17, 2026 | B | LAXMI NARAYAN DASH | 1,14,202 | 5.34 |
| Aug 17, 2026 | S | LAXMI NARAYAN DASH | 526 | 5.14 |
| May 19, 2026 | S | ALKA RAWAT | 1,08,734 | 5.31 |
| May 18, 2026 | S | ALKA RAWAT | 1,02,791 | 5.73 |
| May 18, 2026 | B | ALKA RAWAT | 45,013 | 5.90 |
| May 14, 2026 | B | MAHENDER AGARWAL | 1,71,000 | 5.78 |
| May 14, 2026 | B | JR SEAMLESS PRIVATE LIMITED | 1,00,001 | 5.78 |
| May 14, 2026 | B | ALKA RAWAT | 1,85,432 | 5.68 |
| May 14, 2026 | S | LAXMI NARAYAN DASH | 3,05,421 | 5.79 |
| May 14, 2026 | S | DEEPADEVI | 1,14,492 | 5.79 |
| Dec 31, 2025 | S | HARISH VERMA | 7,595 | 4.64 |
| Dec 31, 2025 | B | HARISH VERMA | 2,26,433 | 4.42 |
| Dec 31, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 3,88,927 | 4.43 |
| Nov 19, 2025 | S | K SANGEETHA | 1,20,584 | 5.03 |
| Sep 29, 2025 | S | SAHIB PUNIANI | 1,52,666 | 6.04 |
| Sep 24, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 1,36,000 | 6.38 |
| Sep 11, 2025 | S | F3 ADVISORS PRIVATE LIMITED | 1,04,880 | 8.17 |
| Sep 11, 2025 | B | F3 ADVISORS PRIVATE LIMITED | 28,200 | 8.10 |
| Sep 10, 2025 | B | F3 ADVISORS PRIVATE LIMITED | 2,39,181 | 8.45 |
| Sep 10, 2025 | S | MANGALSUDHA VINIMAY PRIVATE LIMITED | 1,50,000 | 8.49 |
| Aug 29, 2025 | B | MANGALSUDHA VINIMAY PRIVATE LIMITED | 1,50,000 | 6.26 |
| Aug 26, 2025 | B | ABHISHEK DWIVEDI | 1,43,233 | 7.10 |
| Aug 26, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 2,49,381 | 7.19 |
| Aug 26, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 47,913 | 6.68 |
| Aug 25, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 3,98,387 | 6.34 |
| Aug 25, 2025 | S | SHIKHA AGRAWAL | 1,14,709 | 6.34 |
| Aug 25, 2025 | S | DILWAR HUSSAIN MAZUMDER | 1,26,927 | 6.83 |
| Aug 08, 2025 | S | RAMESH LAL | 3,19,256 | 11.62 |
| Aug 08, 2025 | S | SUMEETKUMAR VIJAYKUMAR MAHAJAN | 1,42,134 | 11.62 |
| Aug 08, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 2,27,959 | 11.62 |
| Aug 08, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 2,94,232 | 11.60 |
| Aug 07, 2025 | S | PRABHU LAL MEENA | 3,91,115 | 11.07 |
| Aug 07, 2025 | S | INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | 1,32,500 | 11.07 |
| Aug 07, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 19,217 | 11.07 |
| Aug 07, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 2,83,091 | 11.06 |
| Aug 06, 2025 | S | PRABHU LAL MEENA | 1,34,528 | 10.55 |
| Aug 06, 2025 | B | RAMESH LAL | 3,19,256 | 10.54 |
| Aug 06, 2025 | B | PRABHU LAL MEENA | 4,617 | 10.54 |
| Aug 06, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 2,76,303 | 10.55 |
| Aug 06, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 63,259 | 10.54 |
| Aug 05, 2025 | S | GREEN PEAKS ENTERPRISES LLP | 79,231 | 10.05 |
| Aug 05, 2025 | B | GREEN PEAKS ENTERPRISES LLP | 1,17,228 | 10.05 |
| Aug 05, 2025 | B | RAMESH LAL | 2,07,484 | 10.04 |
| Aug 05, 2025 | S | RAMESH LAL | 1,99,929 | 10.05 |
| Aug 05, 2025 | S | PRABHU LAL MEENA | 1,47,407 | 10.05 |
| Aug 04, 2025 | S | RAMESH LAL | 3,87,458 | 9.58 |
| Aug 04, 2025 | B | RAMESH LAL | 1,58,992 | 9.57 |
| Aug 01, 2025 | S | RAMESH LAL | 1,32,884 | 8.71 |
| Aug 01, 2025 | B | RAMESH LAL | 1,42,021 | 8.70 |
| Aug 01, 2025 | B | INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | 7,985 | 8.70 |
| Aug 01, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 1,25,000 | 8.71 |
| Aug 01, 2025 | S | INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | 3,15,000 | 8.71 |
| Aug 01, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 25,000 | 8.71 |
| Aug 01, 2025 | S | ANJUKOCHUVEETTILVIJAYAN | 1,30,567 | 8.71 |
| Jul 31, 2025 | B | RAMESH LAL | 2,28,466 | 7.77 |
| Jul 31, 2025 | B | INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | 5,51,122 | 6.76 |
| Jul 31, 2025 | S | ZENAB AIYUB YACOOBALI | 2,99,751 | 6.65 |
| Jul 29, 2025 | B | INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | 1,89,360 | 5.32 |
| Jul 29, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 2,07,898 | 5.98 |
| Jul 29, 2025 | S | HARISH VERMA | 1,06,835 | 5.51 |
| Jan 09, 2024 | B | PRABHU LAL MEENA | 2,43,152 | 8.22 |
| Jan 09, 2024 | S | ZENAB AIYUB YACOOBALI | 1,30,000 | 8.35 |
| Jan 09, 2024 | B | ZENAB AIYUB YACOOBALI | 1,20,000 | 7.69 |
| Dec 19, 2023 | S | PREETI JAIN | 4,30,000 | 6.90 |
| Dec 19, 2023 | B | PRABHU LAL MEENA | 4,30,000 | 6.90 |
| Oct 06, 2023 | S | ZENAB AIYUB YACOOBALI | 4,998 | 7.92 |
| Oct 06, 2023 | B | ZENAB AIYUB YACOOBALI | 3,14,749 | 7.65 |
| Oct 04, 2023 | B | PREETI JAIN | 7,90,000 | 6.50 |
| Oct 04, 2023 | S | ZENAB AIYUB YACOOBALI | 7,61,810 | 6.50 |
| Jul 17, 2023 | B | KINSHUK SIHARE | 1,04,760 | 6.72 |
| May 16, 2023 | B | ZENAB AIYUB YACOOBALI | 1,19,994 | 7.21 |
| Jul 07, 2022 | B | ALPHA LEON ENTERPRISES LLP | 1,00,000 | 11.28 |
| Jul 07, 2022 | S | ALPHA LEON ENTERPRISES LLP | 1,65,000 | 11.83 |
| Jun 23, 2022 | B | ALPHA LEON ENTERPRISES LLP | 1,75,000 | 7.49 |
| Jun 23, 2022 | B | BP EQUITIES PVT. LTD. | 2,86,515 | 8.13 |
| Jun 23, 2022 | S | ALPHA LEON ENTERPRISES LLP | 1,75,000 | 8.15 |
| Jun 23, 2022 | S | BP EQUITIES PVT. LTD. | 1,95,718 | 8.13 |
| Jun 03, 2022 | B | ALPHA LEON ENTERPRISES LLP | 4,00,000 | 13.35 |
| May 16, 2022 | S | SREE NIWAS LOHIA & SONS HUF | 1,00,479 | 20.15 |
| May 16, 2022 | S | AMIT LOHIA HUF | 2,00,000 | 20.15 |
| May 16, 2022 | S | MANJU KAGZI | 1,00,500 | 20.15 |
| May 16, 2022 | S | SHIVANG KAGZI | 2,00,000 | 20.15 |
| May 16, 2022 | B | SHAIBAL GHOSH | 2,06,940 | 19.43 |
| May 16, 2022 | S | SWAPAN KARMAKAR | 1,04,390 | 20.15 |
| May 16, 2022 | S | SHAIBAL GHOSH | 4,79,591 | 20.15 |
| Apr 11, 2022 | B | SREE NIWAS LOHIA & SONS HUF | 1,00,479 | 56 |
| Apr 11, 2022 | B | AMIT LOHIA HUF | 2,00,000 | 56 |
| Apr 11, 2022 | B | SHAIBAL GHOSH | 2,80,000 | 58.50 |
| Apr 08, 2022 | S | SHRUTI KAGZI | 2,00,000 | 58.40 |
| Apr 08, 2022 | S | KHATTU CONSTRUCTION AND DEVELOPERS PRIVATE LIMITED | 2,50,000 | 58.40 |
| Apr 07, 2022 | S | KHATTU CONSTRUCTION AND DEVELOPERS PRIVATE LIMITED | 2,00,000 | 55.65 |
| Apr 06, 2022 | S | KHATTU CONSTRUCTION AND DEVELOPERS PRIVATE LIMITED | 2,50,000 | 53 |
| Apr 06, 2022 | S | AMIT LOHIA HUF | 1,61,687 | 53 |
| Apr 05, 2022 | B | AMIT LOHIA HUF | 2,61,687 | 49.20 |
| Apr 05, 2022 | S | RAKHI LOHIA | 1,86,321 | 50.50 |
| Apr 05, 2022 | S | SREE NIWAS LOHIA & SONS HUF | 2,00,000 | 50.50 |
| Apr 04, 2022 | S | ROUNAK LOHIA | 1,01,000 | 48.10 |
| Apr 04, 2022 | S | SREE NIWAS LOHIA & SONS HUF | 5,17,217 | 48.10 |
| Apr 04, 2022 | S | AMIT LOHIA HUF | 7,84,424 | 48.10 |
| Apr 01, 2022 | S | PUSPA DEVI LOHIA | 1,65,317 | 45.85 |
| Apr 01, 2022 | S | VIKASH LOHIA HUF | 4,41,479 | 45.85 |
| Apr 01, 2022 | S | SHREENARAYAN LOHIA SONS HUF | 7,60,903 | 45.85 |
| Mar 24, 2022 | S | AAKANKSHA SHIVHARI GARG | 1,00,500 | 34.35 |
| Mar 23, 2022 | S | AMIT LOHIA HUF | 1,25,000 | 32.75 |
| Mar 23, 2022 | S | SREE NIWAS LOHIA & SONS HUF | 1,25,000 | 32.75 |
| Mar 23, 2022 | S | VIKASH LOHIA HUF | 1,25,000 | 32.75 |
| Mar 22, 2022 | S | SHREENARAYAN LOHIA SONS HUF | 1,25,000 | 31.20 |
| Mar 22, 2022 | S | PUSPA DEVI LOHIA | 1,49,998 | 31.16 |
| Mar 21, 2022 | S | ROUNAK LOHIA HUF | 3,00,000 | 29.74 |
| Mar 21, 2022 | S | JAI KUMAR BAID | 1,27,255 | 29.75 |
| Mar 17, 2022 | B | SHAIBAL GHOSH | 18,218 | 28.25 |
| Mar 17, 2022 | S | SWAPAN KARMAKAR | 3,61,188 | 28.35 |
| Mar 17, 2022 | S | SHAIBAL GHOSH | 6,82,698 | 28.35 |
| Mar 17, 2022 | S | ROUNAK LOHIA HUF | 2,00,000 | 28.35 |
| Mar 07, 2022 | B | PUSPA DEVI LOHIA | 3,99,998 | 19.30 |
| Mar 07, 2022 | B | ROUNAK LOHIA HUF | 5,00,000 | 19.30 |
| Feb 22, 2022 | B | SREE NIWAS LOHIA & SONS HUF | 1,50,000 | 14.75 |
| Feb 22, 2022 | B | SHREENARAYAN LOHIA SONS HUF | 1,50,500 | 14.75 |
| Feb 22, 2022 | B | AMIT LOHIA HUF | 1,99,999 | 14 |
| Feb 22, 2022 | B | SHAIBAL GHOSH | 2,40,037 | 14.11 |
| Feb 22, 2022 | S | SHAIBAL GHOSH | 3,13,759 | 14.74 |
| Feb 16, 2022 | B | SWAPAN KARMAKAR | 1,06,000 | 14 |
| Feb 16, 2022 | B | VIKASH LOHIA HUF | 1,75,488 | 14 |
| Feb 16, 2022 | B | AMIT LOHIA HUF | 1,99,999 | 14 |
| Feb 16, 2022 | B | SHREENARAYAN LOHIA SONS HUF | 1,99,999 | 14 |
| Feb 16, 2022 | B | SREE NIWAS LOHIA & SONS HUF | 1,99,999 | 14 |
| Feb 02, 2022 | B | VIKASH LOHIA HUF | 1,26,457 | 8.37 |
| Feb 02, 2022 | B | AMIT LOHIA HUF | 1,99,999 | 8.34 |
| Feb 02, 2022 | B | SWAPAN KARMAKAR | 2,00,000 | 8.34 |
| Feb 02, 2022 | S | AAKASH ANIL JINDAL | 2,00,000 | 8.34 |
| Feb 01, 2022 | B | SWAPAN KARMAKAR | 2,25,005 | 8.77 |
| Feb 01, 2022 | S | ALPHA LEON ENTERPRISES LLP | 1,66,980 | 8.77 |
| Jan 31, 2022 | S | SWAPAN KARMAKAR | 4,61,206 | 9.28 |
| Jan 31, 2022 | B | SHREENARAYAN LOHIA SONS HUF | 2,00,000 | 9.10 |
| Jan 31, 2022 | B | ALPHA LEON ENTERPRISES LLP | 1,14,822 | 9.30 |
| Jan 31, 2022 | S | ALPHA LEON ENTERPRISES LLP | 11,353 | 10.04 |
| Jan 25, 2022 | B | AMIT LOHIA HUF | 1,99,000 | 8.69 |
| Jan 25, 2022 | B | SHREENARAYAN LOHIA SONS HUF | 1,99,000 | 8.69 |
| Jan 25, 2022 | B | VIKASH LOHIA HUF | 1,99,000 | 8.69 |
| Jan 25, 2022 | B | SREE NIWAS LOHIA & SONS HUF | 3,52,218 | 8.69 |
| Jan 25, 2022 | B | SHAIBAL GHOSH | 3,90,000 | 8.69 |
| Jan 25, 2022 | B | SWAPAN KARMAKAR | 4,50,000 | 8.69 |
| Jan 25, 2022 | S | LAXMI DEVI PUSHKAR DAYAL SINGHAL | 5,00,000 | 8.69 |
| Jan 25, 2022 | S | AMIT VIJAYKUMAR MAHAJAN | 5,00,000 | 8.69 |
| Jan 10, 2022 | B | RAKHI LOHIA | 1,86,321 | 5.10 |
| Jan 10, 2022 | B | SHAIBAL GHOSH | 2,08,391 | 5.10 |
| Jan 10, 2022 | S | SHAIBAL GHOSH | 1,751 | 5.12 |
| Jan 10, 2022 | S | YASHWANT BIHARI KAGZI HUF | 3,86,564 | 5.10 |
| Jul 06, 2010 | B | SAURABH MITTAL | 90,000 | 8.37 |
| May 28, 2010 | S | AMITVIJAYKUMARMAHAJAN | 95,000 | 8.60 |
| May 27, 2010 | S | AMITVIJAYKUMARMAHAJAN | 1,00,000 | 8.49 |
| May 27, 2010 | B | BHANDARI HEMANT AMOLAKCHAND | 91,036 | 8.49 |
| Jan 06, 2010 | S | PRATIMA BAPI ROY | 30,000 | 5.36 |
| Jan 05, 2010 | S | M/S YASH MANAGEMENT AND SATELLITE LTD | 36,000 | 5.11 |
| Dec 18, 2009 | B | PRATIMA BAPI ROY | 30,000 | 3.34 |
| Dec 18, 2009 | S | KRISHNA KANHAIYARAM GOPALRANGA | 44,926 | 3.34 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
