Elegant Marbles & Grani Industries Ltd. ಡಿವಿಡೆಂಡ್ ಇತಿಹಾಸ ಮತ್ತು ಹಣ ಪಾವತಿ ದಿನಾಂಕ
| ವರ್ಷ/ತಿಂಗಳು | ಯಾವ ದಿನಾಂಕದಿಂದ ಆರಂಭ | ಡಿವಿಡೆಂಡ್ ದಿನಾಂಕ | ಡಿವಿಡೆಂಡ್(%) (%) | ಟೀಕೆ-ಟಿಪ್ಪಣಿಗಳು |
|---|---|---|---|---|
| May 30, 2025 | Jul 09, 2025 | Final | 10 | Rs.1.0000 per share(10%)Final Dividend |
| May 29, 2024 | Jul 16, 2024 | Final | 27.5 | Rs.2.7500 per share(27.5%)Final Dividend |
| May 25, 2023 | Jul 06, 2023 | Final | 33 | Rs.3.3000 per share(33%)Final Dividend |
| May 30, 2022 | Jul 05, 2022 | Final | 27.5 | Rs.2.7500 per share(27.5%)Final Dividend |
| Mar 11, 2016 | Mar 22, 2016 | Interim | 20 | Rs.2.0000 per share(20%)Interim Dividend |
| Mar 11, 2016 | Interim | 20 | Rs.2.0000 per share(20%)Interim Dividend | |
| May 11, 2015 | Jul 08, 2015 | Final | 20 | Rs.2.0000 per share(20%)Final Dividend |
| May 29, 2014 | Sep 17, 2014 | Final | 20 | Rs.2.0000 per share(20%)Dividend |
| May 20, 2013 | Aug 01, 2013 | Final | 20 | Rs.2.0000 per share(20%)Dividend |
| May 29, 2012 | Jul 16, 2012 | Final | 20 | |
| Aug 16, 2011 | Sep 20, 2011 | Final | 20 | |
| Aug 10, 2010 | Sep 13, 2010 | Final | 20 | |
| Aug 19, 2009 | Sep 18, 2009 | Final | 20 | |
| Aug 19, 2008 | Sep 18, 2008 | Final | 20 | AGM |
| Aug 27, 2007 | Sep 20, 2007 | Final | 20 | |
| Aug 21, 2006 | Sep 21, 2006 | Final | 25 | AGM |
| Aug 04, 2005 | Sep 15, 2005 | Final | 20 | AGM |
| Jul 27, 2004 | Sep 08, 2004 | Final | 20 | AGM |
| Aug 04, 2003 | Sep 18, 2003 | Final | 20 | AGM |
| Aug 18, 2001 | Sep 07, 2001 | Final | 15 | AGM |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
