| ಹಿಂದಿನ ಕೊನೆ | 149.80 |
| ಆರಂಭದ ದರ | 149.40 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 145.80 / 152.55 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 110.10 / 339 |
| ಹಿಂದಿನ ಕೊನೆ | 149.89 |
| ಆರಂಭದ ದರ | 150.10 |
| ಬಿಡ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 146.60 (537) |
| ಆಫರ್ ದರ (ಕ್ವಾಂಟಿಟಿ) | 0 (0) |
| ಇಂದಿನ ಇಳಿಕೆ/ಏರಿಕೆ | 144.90 / 152.89 |
| 52 ವಾರದ ಇಳಿಕೆ/ಏರಿಕೆ | 110.03 / 339 |
| ಮಾರ್ಕೆಟ್ ಕ್ಯಾಪ್ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article