ಎಸಿಸಿಯ ಬುಕ್ ಕ್ಲೋಸರ್ ವಿವರಗಳು
| ಪ್ರಕಟಣೆ | ಉದ್ದೇಶ | ಯಾವ ದಿನದಿಂದ | ಯಾವ ದಿನಾಂಕದವರೆಗೆ | ಟೀಕೆ-ಟಿಪ್ಪಣಿ |
|---|---|---|---|---|
| Jul 08, 2026 | AGM | |||
| Jul 28, 2025 | AGM | |||
| Sep 18, 2024 | AGM | Sep 22, 2024 | Sep 28, 2024 | A.G.M. |
| Aug 29, 2023 | AGM | Sep 14, 2023 | Sep 20, 2023 | A.G.M. |
| Sep 10, 2020 | AGM | Sep 20, 2020 | Sep 26, 2020 | |
| Aug 29, 2019 | AGM | Sep 13, 2019 | Sep 24, 2019 | |
| Aug 29, 2018 | AGM | Sep 11, 2018 | Sep 20, 2018 | |
| Aug 21, 2017 | AGM | Sep 01, 2017 | Sep 12, 2017 | |
| Sep 01, 2015 | AGM | Sep 22, 2015 | Sep 28, 2015 | Rs.1.0000 per share(10%)Dividend |
| Aug 08, 2014 | AGM | Sep 19, 2014 | Sep 27, 2014 | Rs.1.0000 per share(10%)Dividend |
| Aug 12, 2013 | AGM | Sep 25, 2013 | Sep 30, 2013 | |
| Aug 31, 2012 | AGM | Sep 25, 2012 | Sep 29, 2012 | Rs.1.00 per share(10%)Dividend |
| Sep 07, 2011 | AGM | Sep 27, 2011 | Sep 30, 2011 | Rs.1.40 per share(14%)Dividend |
| Aug 13, 2010 | AGM | Sep 21, 2010 | Sep 25, 2010 | Rs.1.20 per share(12%)Dividend |
| Sep 11, 2009 | AGM | Sep 25, 2009 | Sep 30, 2009 | 12% Dividend |
| Sep 04, 2008 | AGM | Sep 20, 2008 | Sep 24, 2008 | 12% Dividend |
| Oct 06, 1998 | AGM | Oct 24, 1998 | Oct 26, 1998 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
