| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 20 January, 2026 | 20.14 | 19.00 | 20.07 | 19.06 |
| 19 January, 2026 | 20.64 | 19.76 | 20.50 | 20.08 |
| 16 January, 2026 | 21.29 | 20.16 | 20.30 | 20.66 |
| 14 January, 2026 | 20.33 | 19.41 | 19.60 | 20.11 |
| 13 January, 2026 | 20.00 | 18.65 | 18.82 | 19.65 |
| 12 January, 2026 | 19.01 | 17.84 | 18.80 | 18.72 |
| 09 January, 2026 | 18.87 | 18.10 | 18.61 | 18.17 |
| 08 January, 2026 | 19.27 | 18.50 | 19.14 | 18.61 |
| 07 January, 2026 | 19.38 | 19.01 | 19.20 | 19.14 |
| 06 January, 2026 | 19.80 | 19.05 | 19.80 | 19.18 |
| 05 January, 2026 | 20.10 | 19.31 | 19.49 | 19.80 |
| 02 January, 2026 | 19.49 | 18.92 | 19.10 | 19.39 |
| 01 January, 2026 | 19.36 | 18.84 | 19.05 | 19.04 |
| 31 December, 2025 | 19.48 | 18.03 | 18.10 | 18.94 |
| 30 December, 2025 | 18.40 | 17.85 | 18.32 | 18.08 |
| 29 December, 2025 | 19.04 | 18.26 | 18.70 | 18.38 |
| 26 December, 2025 | 19.32 | 18.49 | 18.70 | 18.62 |
| 24 December, 2025 | 19.91 | 18.50 | 19.59 | 18.61 |
| 23 December, 2025 | 20.04 | 19.41 | 20.00 | 19.61 |
| 22 December, 2025 | 20.70 | 18.80 | 18.90 | 19.88 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article