| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 July, 2026 | 1,245.65 | 1,202.00 | 1,209.10 | 1,207.40 |
| 22 July, 2026 | 1,250.00 | 1,194.75 | 1,242.90 | 1,213.70 |
| 21 July, 2026 | 1,278.65 | 1,223.05 | 1,227.50 | 1,241.30 |
| 20 July, 2026 | 1,231.90 | 1,190.35 | 1,221.35 | 1,218.85 |
| 17 July, 2026 | 1,243.30 | 1,196.00 | 1,214.55 | 1,215.30 |
| 16 July, 2026 | 1,223.00 | 1,162.00 | 1,173.05 | 1,201.65 |
| 15 July, 2026 | 1,226.45 | 1,167.00 | 1,203.85 | 1,173.95 |
| 14 July, 2026 | 1,245.75 | 1,203.80 | 1,245.75 | 1,210.65 |
| 13 July, 2026 | 1,247.00 | 1,168.95 | 1,179.05 | 1,238.05 |
| 10 July, 2026 | 1,182.05 | 1,130.30 | 1,130.30 | 1,168.70 |
| 09 July, 2026 | 1,153.65 | 1,009.05 | 1,009.05 | 1,107.60 |
| 08 July, 2026 | 1,042.15 | 984.50 | 1,029.85 | 1,008.90 |
| 07 July, 2026 | 1,049.85 | 1,004.95 | 1,004.95 | 1,029.60 |
| 06 July, 2026 | 1,007.40 | 985.50 | 997.35 | 997.50 |
| 03 July, 2026 | 1,005.15 | 982.10 | 1,001.80 | 985.05 |
| 02 July, 2026 | 1,001.00 | 971.30 | 986.00 | 998.25 |
| 01 July, 2026 | 1,023.10 | 971.35 | 1,000.15 | 973.70 |
| 30 June, 2026 | 1,016.75 | 956.80 | 975.60 | 1,005.20 |
| 29 June, 2026 | 984.95 | 947.95 | 958.50 | 963.50 |
| 25 June, 2026 | 973.30 | 936.45 | 940.65 | 958.50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article