| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 21 January, 2026 | 473.60 | 456.10 | 464.50 | 460.30 |
| 20 January, 2026 | 480.55 | 466.00 | 480.20 | 468.80 |
| 19 January, 2026 | 495.45 | 481.55 | 495.45 | 484.65 |
| 16 January, 2026 | 504.95 | 489.20 | 491.25 | 496.70 |
| 14 January, 2026 | 495.55 | 462.80 | 462.80 | 493.65 |
| 13 January, 2026 | 477.50 | 465.50 | 471.75 | 467.45 |
| 12 January, 2026 | 476.95 | 446.00 | 450.05 | 474.80 |
| 09 January, 2026 | 463.30 | 450.00 | 458.00 | 455.50 |
| 08 January, 2026 | 470.00 | 460.70 | 464.20 | 462.95 |
| 07 January, 2026 | 472.00 | 462.55 | 467.95 | 468.25 |
| 06 January, 2026 | 473.50 | 465.00 | 473.50 | 467.65 |
| 05 January, 2026 | 486.55 | 470.70 | 486.50 | 476.05 |
| 02 January, 2026 | 497.90 | 478.90 | 483.60 | 483.95 |
| 01 January, 2026 | 490.20 | 480.00 | 487.05 | 483.60 |
| 31 December, 2025 | 492.30 | 486.95 | 487.80 | 489.35 |
| 30 December, 2025 | 499.00 | 475.00 | 476.50 | 492.30 |
| 29 December, 2025 | 488.05 | 475.80 | 479.05 | 476.50 |
| 26 December, 2025 | 487.90 | 479.00 | 480.00 | 483.10 |
| 24 December, 2025 | 490.65 | 480.15 | 484.70 | 484.20 |
| 23 December, 2025 | 492.00 | 484.00 | 491.40 | 484.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article