| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 24 June, 2026 | 502.95 | 490.00 | 494.50 | 497.25 |
| 23 June, 2026 | 501.95 | 487.00 | 497.00 | 498.25 |
| 22 June, 2026 | 499.60 | 477.65 | 477.65 | 497.25 |
| 19 June, 2026 | 495.90 | 482.50 | 490.00 | 484.60 |
| 18 June, 2026 | 505.55 | 486.00 | 499.85 | 491.35 |
| 17 June, 2026 | 506.50 | 492.65 | 493.05 | 497.20 |
| 16 June, 2026 | 490.35 | 464.00 | 469.70 | 485.90 |
| 15 June, 2026 | 490.00 | 467.70 | 490.00 | 471.20 |
| 12 June, 2026 | 473.95 | 460.10 | 473.05 | 470.30 |
| 11 June, 2026 | 470.65 | 453.90 | 460.05 | 468.70 |
| 10 June, 2026 | 473.10 | 460.35 | 470.95 | 464.70 |
| 09 June, 2026 | 484.85 | 467.50 | 473.05 | 471.95 |
| 08 June, 2026 | 484.75 | 477.10 | 481.00 | 479.20 |
| 05 June, 2026 | 503.20 | 483.55 | 486.95 | 486.25 |
| 04 June, 2026 | 498.35 | 485.05 | 485.05 | 488.75 |
| 03 June, 2026 | 496.00 | 481.00 | 496.00 | 492.65 |
| 02 June, 2026 | 498.50 | 480.90 | 490.05 | 496.75 |
| 01 June, 2026 | 502.00 | 475.00 | 484.70 | 498.05 |
| 29 May, 2026 | 487.85 | 460.65 | 466.90 | 484.70 |
| 27 May, 2026 | 488.40 | 463.80 | 488.40 | 471.45 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article