Navneet Education Ltd. ಡಿವಿಡೆಂಡ್ ಇತಿಹಾಸ ಮತ್ತು ಹಣ ಪಾವತಿ ದಿನಾಂಕ
| ವರ್ಷ/ತಿಂಗಳು | ಯಾವ ದಿನಾಂಕದಿಂದ ಆರಂಭ | ಡಿವಿಡೆಂಡ್ ದಿನಾಂಕ | ಡಿವಿಡೆಂಡ್(%) (%) | ಟೀಕೆ-ಟಿಪ್ಪಣಿಗಳು |
|---|---|---|---|---|
| May 21, 2026 | Jun 03, 2026 | Interim | 75 | Rs.1.5000 per share(75%)Second Interim Dividend |
| Nov 10, 2025 | Nov 18, 2025 | Interim | 75 | Rs.1.5000 per share(75%)Interim Dividend |
| May 19, 2025 | Sep 22, 2025 | Final | 75 | Rs.1.5000 per share(75%)Final Dividend |
| Nov 07, 2024 | Nov 19, 2024 | Interim | 75 | Rs.1.5000 per share(75%)Interim Dividend (XD date revised) |
| May 22, 2024 | Aug 13, 2024 | Final | 130 | Rs.2.6000 per share(130%)Final Dividend |
| May 16, 2023 | Aug 07, 2023 | Final | 130 | Rs.2.6000 per share(130%)Final Dividend |
| May 18, 2022 | Jul 29, 2022 | Final | 75 | Rs.1.5000 per share(75%)Final Dividend |
| Jun 16, 2021 | Sep 21, 2021 | Final | 50 | Rs.1.0000 per share(50%)Final Dividend |
| Mar 06, 2020 | Mar 19, 2020 | Interim | 25 | Rs.0.5000 per share(25%)Second Interim Dividend |
| Nov 13, 2019 | Nov 20, 2019 | Interim | 125 | Rs.2.5000 per share(125%)Interim Dividend |
| May 15, 2019 | Jul 15, 2019 | Final | 50 | Rs.1.0000 per share(50%)Final Dividend |
| May 21, 2018 | Jul 13, 2018 | Final | 75 | Rs.1.5000 per share(75%)Dividend |
| Jun 01, 2017 | Jul 25, 2017 | Final | 125 | Rs.2.5000 per share(125%)Dividend |
| Mar 01, 2016 | Mar 14, 2016 | Interim | 110 | Rs.2.2000 per share(110%)Interim Dividend |
| Mar 01, 2016 | Mar 14, 2016 | Interim | Interim Dividend | |
| May 28, 2015 | Sep 21, 2015 | Final | 110 | Rs.2.2000 per share(110%)Dividend |
| May 28, 2015 | Sep 21, 2015 | Final | 110 | Rs.2.2000 per share(110%)Dividend |
| Jun 02, 2014 | Jul 28, 2014 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| May 31, 2013 | Jul 29, 2013 | Final | 90 | Rs.1.8000 per share(90%)Final Dividend |
| Aug 24, 2012 | Sep 20, 2012 | Final | 40 | Rs.0.80 per share(40%)Dividend |
| Oct 24, 2011 | Nov 04, 2011 | Interim | 30 | |
| Jul 29, 2011 | Sep 06, 2011 | Final | 40 | |
| Jul 23, 2010 | Jul 30, 2010 | Interim | 30 | |
| Oct 30, 2009 | Nov 10, 2009 | Interim | 50 | |
| Jun 26, 2009 | Jul 22, 2009 | Final | 130 | |
| Feb 29, 2008 | Mar 14, 2008 | Interim | 40 | Second Interim Dividend |
| Oct 15, 2007 | Oct 29, 2007 | Interim | 80 | |
| Mar 02, 2007 | Mar 15, 2007 | Interim | 40 | Second Interim Dividend |
| Sep 13, 2006 | Sep 27, 2006 | Interim | 60 | First Interim Dividend for the financial year 2006-07. |
| Mar 03, 2006 | Mar 16, 2006 | Interim | 35 | Second Interim Dividend |
| Oct 14, 2005 | Oct 27, 2005 | Interim | 50 | |
| Apr 21, 2005 | May 05, 2005 | Interim | 25 | Second Interim Dividend |
| Oct 20, 2004 | Nov 02, 2004 | Interim | 50 | |
| Aug 03, 2004 | Aug 16, 2004 | Final | 25 | AGM |
| Jan 14, 2004 | Jan 28, 2004 | Interim | 50 | |
| Jun 10, 2003 | Jul 09, 2003 | Interim | 60 | Second Interim Dividend |
| Oct 14, 2002 | Nov 08, 2002 | Interim | 25 | |
| Dec 29, 2001 | Feb 27, 2002 | Final | 55 | AGM |
| Dec 22, 2000 | Jan 12, 2001 | Final | 41 | Revised. |
| Jan 24, 2000 | Interim | 71 | 30% Final Dividend & 41% Millienum Dividend | |
| Jul 21, 1999 | Interim | 30 | ||
| Aug 06, 1998 | Interim | 20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
